Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-10 13:15:18 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:16 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:12 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:11 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:10 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:10 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:06 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:06 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:05 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:03 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:03 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:02 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:01 | Kill | I killed infected with a headshot from crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:15:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:58 | Kill | I killed infected with a headshot from crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:54 | Kill | I killed infected with crowbar. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:20 | Team Kill | I killed teammate dragon2002.560 with pistol. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:19 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:14 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:13 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:13 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:08 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:08 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:00 | Kill | I killed BOT-(1)Hunter with player. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:14:00 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:59 | Kill | I killed BOT-(2)Hunter with player. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:59 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:41 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:23 | Kill | I killed infected with a headshot from tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:22 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:02 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:01 | Kill | I killed infected with a headshot from tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:00 | Kill | I killed infected with a headshot from tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:13:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:12:59 | Kill | I killed infected with a headshot from tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:12:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:12:52 | Kill | I killed infected with a headshot from tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:12:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:12:51 | Kill | I killed infected with tonfa. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:12:26 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:12:14 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:12:06 | Action | BOT-(2)Hunter triggered "(Hunter) Pounced on Survivor" against me. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
2024-12-10 13:11:53 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium1_apartment |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]