Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 13:55:53 | Kill | I killed BOT-(4)Tank with autoshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:55:53 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:49:54 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:48:31 | Kill | I killed BOT-Tank with autoshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:48:31 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:48:08 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:45:35 | Kill | I killed BOT-Tank with a headshot from rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:45:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:45:35 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:45:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:55 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:40 | Kill | I killed BOT-(4)Tank with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:40 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:06 | Kill | I killed BOT-(2)Tank with entityflame. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:06 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:05 | Kill | I killed BOT-(3)Tank with entityflame. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:05 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:01 | Kill | I killed BOT-(5)Tank with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:44:01 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:43:48 | Kill | I killed BOT-(1)Tank with entityflame. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:43:48 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:42:48 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:41:00 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:38:01 | Kill | I killed BOT-(3)Tank with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:38:01 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:37:48 | Kill | I killed BOT-(5)Tank with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:37:48 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:37:47 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:36:33 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:36:30 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:36:28 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:36:17 | Kill | I killed BOT-(2)Tank with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:36:17 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:35:37 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:35:37 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:35:32 | Kill | I killed BOT-Tank with entityflame. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:35:32 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:34:21 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:34:19 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:34:18 | Kill | I killed BOT-(3)Tank with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:34:18 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:32:51 | Team Kill | I killed teammate RyuStorm with inferno. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:31:15 | Action | I received a points bonus of 5 for triggering "Healed Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:31:10 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:31:06 | Kill | I killed BOT-(1)Tank with autoshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:31:06 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:30:45 | Kill | I killed BOT-(2)Tank with entityflame. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:30:45 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:28:55 | Kill | I killed BOT-(2)Tank with autoshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-08 13:28:55 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
Go to: Ghost's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]