Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 06:57:23 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:20 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:19 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:18 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:18 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:17 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:11 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:09 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:07 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:57:07 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:56:09 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:56:09 | Disconnect | I left the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:55:39 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:55:27 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:55:27 | Entry | I entered the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:55:25 | Connect | I connected to the server. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_fallindeath04 |
2024-11-16 06:54:15 | Kill | I killed BOT-(1)Tank with rifle. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:54:15 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:54:04 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tanksplayground |
2024-11-16 06:54:04 | Entry | I entered the game. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tanksplayground |
2024-11-16 06:54:04 | Disconnect | I left the game. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tanksplayground |
2024-11-16 06:54:01 | Connect | I connected to the server. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tanksplayground |
2024-11-16 06:53:31 | Kill | I killed BOT-Tank with rifle. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:53:31 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:53:20 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:52:54 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:52:53 | Kill | I killed infected with rifle. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:52:45 | Kill | I killed infected with a headshot from rifle. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:52:45 | Disconnect | I left the game. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:52:45 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:52:00 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:52:00 | Entry | I entered the game. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:51:58 | Connect | I connected to the server. | SIRPHR.COM | SRV-08 | WRKSHP | l4d2_tank_challenge |
2024-11-16 06:50:25 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:50:01 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:49:29 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:49:29 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:49:25 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:49:20 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:49:09 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:49:08 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:49:04 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:48:50 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:48:43 | Kill | I killed BOT-Jockey with autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:48:43 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:48:35 | Kill | I killed infected with a headshot from autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:48:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:48:33 | Kill | I killed infected with a headshot from autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:48:33 | Kill | I killed infected with a headshot from autoshotgun. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
2024-11-16 06:48:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_fallindeath03 |
Page: First page ... 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 ... Last page
Go to: BOT-Louis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]