Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 06:01:45 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 06:01:44 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 06:00:52 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-04 | WRKSHP | c14m2_lighthouse |
2024-11-13 06:00:52 | Entry | I entered the game. | SIRPHR.COM | SRV-04 | WRKSHP | c14m2_lighthouse |
2024-11-13 06:00:50 | Connect | I connected to the server. | SIRPHR.COM | SRV-04 | WRKSHP | c14m2_lighthouse |
2024-11-13 06:00:48 | Death | BOT-(2)Tank killed me with tank_claw. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 06:00:48 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:56:14 | Friendly Fire | My teammate ITSjosh ツ killed me with inferno. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:55:33 | Death | BOT-Tank killed me with tank_rock. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:55:33 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:55:17 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:54:54 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:54:39 | Kill | I killed BOT-(1)Tank with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:54:39 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:53:51 | Death | BOT-(1)Tank killed me with tank_claw. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:53:51 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:52:55 | Death | BOT-Smoker killed me with smoker_claw. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:52:55 | Action | BOT-Smoker triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:52:48 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:52:26 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:52:18 | Kill | I killed infected with a headshot from pistol. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:52:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:52:17 | Kill | I killed infected with a headshot from shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:52:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:52:16 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:52:14 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_tank_challenge |
2024-11-13 05:51:56 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:33 | Kill | I killed infected with a headshot from dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:25 | Kill | I killed infected with a headshot from dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:22 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:22 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:08 | Kill | I killed infected with sniper_awp. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:03 | Kill | I killed infected with sniper_awp. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:03 | Kill | I killed infected with sniper_awp. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:02 | Kill | I killed infected with a headshot from sniper_awp. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:51:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:47 | Kill | I killed infected with a headshot from dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:47 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:43 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:43 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:27 | Kill | I killed infected with sniper_awp. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:17 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:17 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:12 | Kill | I killed infected with a headshot from dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
2024-11-13 05:50:11 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-01 | WRKSHP | dw_woods |
Page: First page ... 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 ... Last page
Go to: BOT-Francis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]