Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 13:05:44 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 13:03:48 | Disconnect | I left the game. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 13:03:17 | Kill | I killed BOT-(1)Tank with shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 13:03:17 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 13:01:28 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 13:00:44 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 13:00:38 | Action | I received a points bonus of -5 for triggering "Startled the Witch". | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 13:00:05 | Kill | I killed infected with a headshot from shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 13:00:05 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 13:00:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 13:00:04 | Kill | I killed infected with a headshot from smg. | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 13:00:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:59:51 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 12:59:48 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:59:48 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:59:46 | Kill | I killed infected with a headshot from shotgun_spas. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 12:59:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-13 12:59:28 | Kill | I killed BOT-Hunter with a headshot from smg. | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:59:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:59:28 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:59:25 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:58:57 | Kill | I killed jordypaja with smg. | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:58:57 | Disconnect | I left the game. | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:58:57 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SIRPHR.COM | SRV-02 | WRKSHP | c8m1_apartment |
2024-11-13 12:55:04 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-02 | WRKSHP | c14m1_junkyard |
2024-11-13 12:55:04 | Entry | I entered the game. | SIRPHR.COM | SRV-02 | WRKSHP | c14m1_junkyard |
2024-11-13 12:55:02 | Disconnect | I left the game. | SIRPHR.COM | SRV-02 | WRKSHP | c14m1_junkyard |
2024-11-13 12:55:02 | Connect | I connected to the server. | SIRPHR.COM | SRV-02 | WRKSHP | c14m1_junkyard |
2024-11-13 12:51:30 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:50:43 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-04 | WRKSHP | c8m1_apartment |
2024-11-13 12:50:43 | Entry | I entered the game. | SIRPHR.COM | SRV-04 | WRKSHP | c8m1_apartment |
2024-11-13 12:50:42 | Connect | I connected to the server. | SIRPHR.COM | SRV-04 | WRKSHP | c8m1_apartment |
2024-11-13 12:49:25 | Death | BOT-(3)Tank killed me with tank_claw. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:49:25 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:48:59 | Kill | I killed BOT-(2)Tank with shotgun_spas. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:48:59 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:48:28 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:48:05 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:47:32 | Kill | I killed BOT-(2)Tank with shotgun_spas. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:47:32 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:45:42 | Kill | I killed BOT-(1)Tank with shotgun_spas. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:45:42 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:44:16 | Death | BOT-(3)Tank killed me with tank_rock. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:44:16 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:42:35 | Role | I changed role to Biker. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_20_rounds |
2024-11-13 12:35:20 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_ihm01_forest |
2024-11-13 12:35:20 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d_ihm01_forest |
2024-11-13 12:35:18 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-02 | WRKSHP | l4d_ihm01_forest |
2024-11-13 12:28:49 | Disconnect | I left the game. | SIRPHR.COM | SRV-01 | WRKSHP | c5m1_waterfront |
2024-11-13 12:27:01 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
Page: First page ... 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 ... Last page
Go to: BOT-Francis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]