Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 12:58:49 | Kill | I killed BOT-(2)Tank with rifle_desert. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:58:49 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:55:54 | Death | BOT-Tank killed me with tank_claw. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:55:54 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:54:21 | Kill | I killed BOT-Tank with rifle_desert. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:54:21 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:50:44 | Kill | I killed BOT-Tank with rifle_desert. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:50:44 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:47:31 | Role | I changed role to TeenGirl. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:47:06 | Disconnect | I left the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:45:29 | Kill | I killed BOT-Tank with hunting_rifle. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:45:29 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:42:36 | Kill | I killed BOT-Tank with hunting_rifle. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:42:36 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:42:34 | Role | I changed role to TeenGirl. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:39:39 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:39:26 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:38:59 | Kill | I killed BOT-(1)Tank with sniper_military. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:38:59 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:38:02 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:38:00 | Kill | I killed infected with a headshot from shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:38:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:37:58 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:37:57 | Kill | I killed infected with a headshot from shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:37:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:37:52 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:37:52 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:37:17 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:37:14 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:37:12 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:36:53 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:36:51 | Kill | I killed infected with shotgun_spas. | SIRPHR.COM | SRV-03 | WRKSHP | c14m1_junkyard |
2024-11-12 12:33:38 | Kill | I killed BOT-(3)Tank with sniper_military. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:33:38 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:32:34 | Kill | I killed BOT-Tank with sniper_military. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:32:34 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:32:11 | Kill | I killed BOT-(2)Tank with sniper_military. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:32:11 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:32:05 | Death | BOT-(3)Tank killed me with tank_claw. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:32:05 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:31:08 | Kill | I killed BOT-Tank with sniper_military. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:31:08 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:30:42 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:29:06 | Death | BOT-(2)Tank killed me with tank_rock. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:29:06 | Action | BOT-(2)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:26:31 | Kill | I killed infected with a headshot from sniper_military. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:26:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:25:19 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge |
2024-11-12 12:25:14 | Death | BOT-(3)Tank killed me with tank_claw. | SIRPHR.COM | SRV-03 | WRKSHP | c5m1_waterfront |
2024-11-12 12:25:14 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | c5m1_waterfront |
Page: First page ... 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 ... Last page
Go to: BOT-Zoey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]