Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-14 12:36:59 | Death | BOT-Hunter killed me with hunter_claw. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:36:59 | Action | BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:36:58 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:36:57 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-05 | WRKSHP | c14m1_junkyard |
2024-11-14 12:36:57 | Entry | I entered the game. | SIRPHR.COM | SRV-05 | WRKSHP | c14m1_junkyard |
2024-11-14 12:36:51 | Connect | I connected to the server. | SIRPHR.COM | SRV-05 | WRKSHP | c14m1_junkyard |
2024-11-14 12:36:40 | Disconnect | I left the game. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge_30_rounds |
2024-11-14 12:36:19 | Death | BOT-(1)Tank killed me with tank_claw. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge_30_rounds |
2024-11-14 12:36:19 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge_30_rounds |
2024-11-14 12:35:52 | Death | BOT-Tank killed me with tank_rock. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge_30_rounds |
2024-11-14 12:35:52 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge_30_rounds |
2024-11-14 12:35:36 | Kill | I killed infected with a headshot from shotgun_chrome. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:35 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:35 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:34 | Kill | I killed infected with a headshot from shotgun_chrome. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:31 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:27 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:26 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:23 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:20 | Death | infected killed me with infected. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:20 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:08 | Kill | I killed infected with a headshot from smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:08 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:07 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:01 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:01 | Kill | I killed BOT-Jockey with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:35:01 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:59 | Kill | I killed infected with a headshot from smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:54 | Kill | I killed infected with a headshot from smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:45 | Death | BOT-Tank killed me with tank_claw. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge_30_rounds |
2024-11-14 12:34:45 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-04 | WRKSHP | l4d2_tank_challenge_30_rounds |
2024-11-14 12:34:42 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:41 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:40 | Kill | I killed infected with a headshot from smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:32 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:29 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:28 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:25 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:22 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:21 | Kill | I killed infected with a headshot from smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:19 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:17 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:10 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
2024-11-14 12:34:08 | Kill | I killed infected with smg. | SIRPHR.COM | SRV-03 | WRKSHP | l4d2_bts01_forest |
Page: First page ... 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 ... Last page
Go to: BOT-Francis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]