Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-14 19:06:45 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:05:45 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:04:44 | Death | BOT-(1)Tank killed me with tank_rock. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:04:44 | Action | BOT-(1)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:04:02 | Kill | I killed BOT-(2)Tank with entityflame. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:04:02 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:03:36 | Kill | I killed BOT-(1)Tank with rifle_ak47. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:03:36 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:03:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:03:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:00:52 | Kill | I killed BOT-(2)Tank with rifle_ak47. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 19:00:52 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:55:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:55:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:54:20 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:54:20 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:49:39 | Kill | I killed infected with rifle_desert. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:48:28 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:47:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:47:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:44:47 | Death | BOT-(4)Tank killed me with tank_rock. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:44:47 | Action | BOT-(4)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:44:10 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:43:39 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:43:39 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:39:28 | Action | I received a points bonus of 0 for triggering "Used Adrenaline". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:38:44 | Kill | I killed BOT-(1)Tank with rifle_desert. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:38:44 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:37:38 | Kill | I killed BOT-(2)Tank with rifle_desert. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:37:38 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:37:14 | Team Kill | I killed teammate BOT-Zoey with inferno. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:37:05 | Kill | I killed BOT-(1)Tank with entityflame. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:37:05 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:37:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:37:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:36:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:36:58 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:33:55 | Kill | I killed infected with rifle_desert. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:32:00 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:32:00 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:24:31 | Death | BOT-(3)Tank killed me with tank_claw. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:24:31 | Action | BOT-(3)Tank triggered "Incapacitated/Killed Survivor" against me. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:23:29 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:23:29 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:19:09 | Kill | I killed infected with autoshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:19:07 | Role | I changed role to Manager. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:19:07 | Kill | I killed infected with a headshot from autoshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:19:07 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
2024-11-14 18:18:21 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_tank_challenge |
Go to: Frijolito's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]