Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-27 12:28:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:28:37 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:28:36 | Kill | I killed BOT-Jockey with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:28:36 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:28:14 | Kill | I killed BOT-Spitter with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:28:14 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:28:11 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:28:11 | Kill | I killed BOT-Boomer with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:28:11 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:55 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:54 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:52 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:51 | Kill | I killed infected with rifle_ak47. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:46 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:44 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:40 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:40 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:39 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:39 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:35 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:34 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:33 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:33 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:31 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:30 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:26 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:10 | Kill | I killed witch with pumpshotgun. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:10 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:27:06 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:26:02 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:26:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:26:01 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:26:01 | Kill | I killed infected with pipe_bomb. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:26:00 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:26:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:25:42 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:25:32 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:25:31 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:25:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:25:30 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:25:29 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:25:27 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
2024-11-27 12:25:26 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-04 | WRKSHP | C1_mario1_1 |
Go to: Cherry dkkm's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]