Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 17:28:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c14m1_junkyard |
2024-12-05 17:28:02 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Unknown | c14m1_junkyard |
2024-12-05 17:27:27 | Action | BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. | Unknown | c14m1_junkyard |
2024-12-05 17:27:17 | Kill | I killed infected with dual_pistols. | Unknown | c14m1_junkyard |
2024-12-05 17:26:40 | Kill | I killed infected with a headshot from pistol. | Unknown | c5m1_waterfront |
2024-12-05 17:26:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Unknown | c5m1_waterfront |
2024-12-05 17:26:19 | Kill | I killed infected with pistol. | Unknown | c5m1_waterfront |
Page: 1 2
Go to: luzsolar2113's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]