HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-30 17:03:33 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-05 | WRKSHP dkr_m3_tunneloflove
2024-11-30 17:03:20 Kill I killed infected with katana. SIRPHR.COM | SRV-05 | WRKSHP dkr_m3_tunneloflove
2024-11-30 17:02:43 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-05 | WRKSHP dkr_m3_tunneloflove
2024-11-30 17:02:43 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-05 | WRKSHP dkr_m3_tunneloflove
2024-11-30 17:00:23 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 17:00:22 Kill I killed infected with katana. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:59:56 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:58:39 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:57:49 Kill I killed BOT-Hunter with grenade_launcher_projectile. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:57:49 Action I received a points bonus of 1 for triggering "Killed a Hunter". SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:57:28 Kill I killed infected with inferno. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:57:28 Kill I killed infected with inferno. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:57:21 Kill I killed infected with inferno. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:57:19 Kill I killed infected with inferno. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:54:46 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:54:46 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:54:45 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:54:45 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:54:10 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:54:00 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:53:54 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:53:54 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:53:51 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:53:51 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:52:50 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:52:50 Entry I entered the game. SIRPHR.COM | SRV-05 | WRKSHP dkr_m2_carnival
2024-11-30 16:51:22 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:50:47 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:50:46 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:50:31 Kill I killed BOT-Hunter with smg. SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:50:31 Action I received a points bonus of 1 for triggering "Killed a Hunter". SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:48:12 Kill I killed infected with pistol. SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:47:41 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:47:41 Role I changed role to Gambler. SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:47:41 Kill I killed infected with a headshot from pistol. SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:47:41 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel
2024-11-30 16:47:16 Entry I entered the game. SIRPHR.COM | SRV-05 | WRKSHP dkr_m1_motel


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]