HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-23 19:56:04 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:56:01 Kill I killed infected with inferno. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:55:51 Kill I killed infected with inferno. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:54:35 Action I received a points bonus of 0 for triggering "Used Adrenaline". SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:53:26 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:52:54 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:50:50 Kill I killed infected with machete. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:50:30 Kill I killed infected with machete. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:48:31 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:48:31 Action I received a points bonus of -3 for triggering "Friendly Fire". SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:47:59 Kill I killed infected with katana. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:47:56 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:47:55 Kill I killed infected with a headshot from smg_silenced. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:47:55 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:47:55 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:47:42 Action BOT-Hunter triggered "(Hunter) Pounced on Survivor" against me. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:47:09 Kill I killed infected with a headshot from smg_silenced. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:47:09 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:46:38 Entry I entered the game. SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:46:37 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-09 | WRKSHP c5m2_park
2024-11-23 19:44:43 Kill I killed infected with katana. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-23 19:44:39 Kill I killed infected with katana. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-23 19:44:33 Kill I killed infected with katana. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-23 19:43:09 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-23 19:42:43 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-23 19:41:47 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront
2024-11-23 19:40:34 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-09 | WRKSHP c5m1_waterfront


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]