Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-21 17:35:33 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:35:32 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:34:55 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:34:08 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:33:21 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:42 | Team | I joined team "Infected" (Infected). | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:30 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:29 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:29 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:05 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:04 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:04 | Role | I changed role to Gambler. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:32:04 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:31:33 | Team | I joined team "Infected" (Infected). | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:31:33 | Role | I changed role to TANK. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:30:49 | Role | I changed role to Gambler. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:30:49 | Kill | I killed infected with dual_pistols. | SIRPHR.COM | SRV-09 | WRKSHP | c1m1_hotel |
2024-11-21 17:21:54 | Kill | I killed BOT-(1)Tank with grenade_launcher_projectile. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:21:54 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:21:23 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:21:23 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:21:15 | Kill | I killed BOT-Tank with grenade_launcher_projectile. | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:21:15 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:15:36 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:15:36 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:15:15 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:15:15 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:11:59 | Action | I received a points bonus of 3 for triggering "Revived Teammate". | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:09:08 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-09 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:58 | Disconnect | I left the game. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:21 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:14 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:13 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:12 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:09 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:09 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:06 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:06 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:06:02 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:05:56 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:05:56 | Friendly Fire | My teammate Darren killed me with rifle_ak47. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:05:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:05:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 17:05:55 | Kill | I killed infected with inferno. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 16:59:22 | Action | I received a points bonus of 5 for triggering "Defibrillated Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 16:58:15 | Action | I received a points bonus of 5 for triggering "Defibrillated Teammate". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
2024-11-21 16:54:22 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge |
Go to: Josué's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]