HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-21 14:43:54 Entry I entered the game. SIRPHR.COM | SRV-03 | WRKSHP c2m1_highway
2024-11-21 14:43:51 Disconnect I left the game. SIRPHR.COM | SRV-03 | WRKSHP c2m1_highway
2024-11-21 14:43:51 Connect I connected to the server. SIRPHR.COM | SRV-03 | WRKSHP c2m1_highway
2024-11-21 14:43:35 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-01 | WRKSHP c5m1_waterfront
2024-11-21 14:43:34 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c5m1_waterfront
2024-11-21 14:43:18 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:43:18 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:43:17 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:43:16 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:43:16 Kill I killed infected with a headshot from shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:43:16 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:42:48 Kill I killed infected with smg_mp5. SIRPHR.COM | SRV-01 | WRKSHP c5m1_waterfront
2024-11-21 14:42:41 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-02 | WRKSHP c1m3_mall
2024-11-21 14:42:39 Kill I killed infected with a headshot from autoshotgun. SIRPHR.COM | SRV-02 | WRKSHP c1m3_mall
2024-11-21 14:42:39 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-02 | WRKSHP c1m3_mall
2024-11-21 14:42:38 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:42:38 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:42:02 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:42:02 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:41:46 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-02 | WRKSHP c1m3_mall
2024-11-21 14:41:25 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-02 | WRKSHP c1m3_mall
2024-11-21 14:41:20 Kill I killed infected with shotgun_spas. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:41:05 Kill I killed infected with a headshot from pistol. SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:41:05 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP ch03_pripyat02
2024-11-21 14:40:42 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-02 | WRKSHP c1m2_streets
2024-11-21 14:40:36 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-02 | WRKSHP c1m2_streets
2024-11-21 14:40:12 Kill I killed infected with shotgun_chrome. SIRPHR.COM | SRV-03 | WRKSHP bwm1_climb
2024-11-21 14:34:30 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-02 | WRKSHP c1m2_streets
2024-11-21 14:33:52 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:33:33 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:33:29 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:33:28 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:33:27 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:33:21 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:33:16 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:33:15 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:33:15 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:32:54 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:32:45 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:32:44 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:32:43 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:32:39 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:32:28 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:32:28 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:32:23 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:31:59 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:31:58 Kill I killed infected with smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:31:54 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:31:54 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01
2024-11-21 14:31:53 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-09 | WRKSHP ch02_pripyat01









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]