HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-06 22:03:54 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:54 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:53 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:47 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:35 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:34 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:04 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:04 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:03 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:02 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:03:00 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:58 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:52 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:52 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:49 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:33 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:25 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:25 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:13 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:02:09 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:01:40 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:01:33 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:01:33 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:01:12 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:01:03 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:00:45 Kill I killed BOT-Spitter with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 22:00:45 Action I received a points bonus of 3 for triggering "Killed a Spitter". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:39 Kill I killed BOT-Hunter with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:39 Action I received a points bonus of 1 for triggering "Killed a Hunter". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:24 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:24 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:23 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:17 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:14 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:07 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:01 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:59:01 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:58:48 Kill I killed BOT-Smoker with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:58:48 Action I received a points bonus of 1 for triggering "Killed a Smoker". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:58:46 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:58:46 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:41 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:40 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:37 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:37 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:36 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:35 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:34 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:34 Kill I killed infected with smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02
2024-11-06 21:57:30 Kill I killed infected with a headshot from smg. SIRPHR.COM | SRV-03 | WRKSHP l4d2_wanli02









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]