HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-20 20:42:13 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:42:11 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:52 Kill I killed infected with a headshot from smg_silenced. SIRPHR.COM | SRV-02 | WRKSHP c2m1_highway
2024-11-20 20:41:52 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-02 | WRKSHP c2m1_highway
2024-11-20 20:41:48 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:47 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:47 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:46 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:42 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:38 Kill I killed infected with smg_silenced. SIRPHR.COM | SRV-02 | WRKSHP c2m1_highway
2024-11-20 20:41:37 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:32 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:32 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:28 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:16 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:16 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:04 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:03 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:41:03 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:58 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:57 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:54 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:51 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:51 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:29 Kill I killed BOT-Spitter with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:29 Action I received a points bonus of 3 for triggering "Killed a Spitter". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:27 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:26 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:26 Kill I killed infected with a headshot from rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:26 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:23 Kill I killed infected with a headshot from rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:23 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:22 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:11 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:11 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:40:09 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:39:43 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:39:43 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:39:21 Kill I killed infected with rifle. SIRPHR.COM | SRV-08 | WRKSHP c5m1_waterfront
2024-11-20 20:39:19 Kill I killed infected with rifle. SIRPHR.COM | SRV-08 | WRKSHP c5m1_waterfront
2024-11-20 20:39:14 Kill I killed infected with rifle. SIRPHR.COM | SRV-08 | WRKSHP c5m1_waterfront
2024-11-20 20:39:04 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:38:43 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:38:38 Death BOT-Tank killed me with tank_claw. SIRPHR.COM | SRV-08 | WRKSHP c3m4_plantation
2024-11-20 20:38:38 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. SIRPHR.COM | SRV-08 | WRKSHP c3m4_plantation
2024-11-20 20:38:15 Kill I killed infected with rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:38:14 Kill I killed infected with a headshot from rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:38:14 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:37:53 Kill I killed BOT-Hunter with a headshot from rifle_ak47. SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04
2024-11-20 20:37:53 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-07 | WRKSHP ch05_pripyat04









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]