HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-12-12 23:19:43 Kill I killed infected with autoshotgun. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:19:12 Kill I killed witch with a headshot from autoshotgun. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:19:12 Action I received a points bonus of 3 for triggering "Killed a Witch". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:19:12 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:19:11 Action I received a points bonus of -5 for triggering "Startled the Witch". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:19:08 Kill I killed BOT-Hunter with autoshotgun. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:19:08 Action I received a points bonus of 1 for triggering "Killed a Hunter". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:59 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:59 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:57 Kill I killed BOT-Boomer with dual_pistols. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:57 Action I received a points bonus of 1 for triggering "Killed a Boomer". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:53 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:52 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:48 Kill I killed infected with a headshot from rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:48 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:36 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:36 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:35 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:35 Kill I killed infected with a headshot from rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:35 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:32 Action I received a points bonus of -10 for triggering "Friendly Fire". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:32 Action I received a points bonus of -10 for triggering "Friendly Fire". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:31 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:31 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:30 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:18:07 Action I received a points bonus of 0 for triggering "No survivors died/incapped from tank". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:25 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:25 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:21 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:21 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:20 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:15 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:14 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:09 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:08 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:17:00 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:55 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:54 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:50 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:46 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:45 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:45 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:44 Kill I killed infected with a headshot from rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:44 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:36 Kill I killed BOT-Boomer with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:36 Action I received a points bonus of 1 for triggering "Killed a Boomer". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:26 Kill I killed infected with rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:25 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:24 Kill I killed infected with a headshot from rifle. SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet
2024-12-12 23:16:24 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-01 | WRKSHP l4d_smalltown04_mainstreet


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]