Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-10 12:12:21 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:12:21 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:12:17 | Kill | I killed BOT-Hunter with pistol. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:12:17 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:12:11 | Kill | I killed BOT-(2)Hunter with player. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:12:11 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:11:33 | Kill | I killed BOT-Tank with smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:11:33 | Action | I received a points bonus of 3 for triggering "Killed a Tank". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:40 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:33 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:22 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:18 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:17 | Kill | I killed infected with a headshot from katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:17 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:16 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:15 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:13 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:11 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:07 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:10:07 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:42 | Action | BOT-(2)Hunter triggered "(Hunter) Pounced on Survivor" against me. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:20 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:19 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:19 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:18 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:18 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:07 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:06 | Kill | I killed BOT-Hunter with a headshot from katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:06 | Action | I received a points bonus of 0 for triggering "Hunter Punter (melee a Hunter mid-jump)". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:06 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:00 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:09:00 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:51 | Kill | I killed infected with katana. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:51 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:43 | Kill | I killed infected with smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:42 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:39 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:39 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:37 | Kill | I killed infected with a headshot from smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:37 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:37 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:31 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:30 | Kill | I killed BOT-Hunter with a headshot from smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:30 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:30 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:22 | Kill | I killed BOT-(3)Hunter with smg_silenced. | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
2024-12-10 12:08:22 | Action | I received a points bonus of 1 for triggering "Killed a Hunter". | SIRPHR.COM | SRV-06 | WRKSHP | l4d2_stadium2_riverwalk |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]