Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-12 21:22:59 | xd. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
2024-11-12 21:27:22 | :,v. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
2024-11-12 21:27:58 | me bugiaron en la escalera . | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
2024-11-12 21:28:03 | xd. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
2024-11-12 21:33:02 | xdd. | SIRPHR.COM | SRV-02 | WRKSHP | l4d2_tank_challenge_15_rounds |
Go to: kirby's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]