Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-19 18:52:48 | pailas. | SIRPHR.COM | SRV-01 | WRKSHP | c1m4_atrium |
2024-11-19 18:53:22 | se. | SIRPHR.COM | SRV-01 | WRKSHP | c1m4_atrium |
2024-11-19 18:53:42 | shi. | SIRPHR.COM | SRV-01 | WRKSHP | c1m4_atrium |
2024-11-21 18:49:20 | aa. | SIRPHR.COM | SRV-04 | WRKSHP | c1m1_hotel |
2024-11-21 18:49:38 | es q el logro es con el hunter. | SIRPHR.COM | SRV-04 | WRKSHP | c1m1_hotel |
Go to: Maxito's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]