Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-17 21:38:46 | pera. | SIRPHR.COM | SRV-09 | WRKSHP | c13m1_alpinecreek |
2024-11-17 21:44:01 | xq. | SIRPHR.COM | SRV-09 | WRKSHP | c13m2_southpinestream |
2024-11-17 21:44:53 | dd. | SIRPHR.COM | SRV-09 | WRKSHP | c13m2_southpinestream |
2024-11-17 21:45:43 | no debo morir. | SIRPHR.COM | SRV-09 | WRKSHP | c13m2_southpinestream |
2024-11-17 21:47:49 | cuandoestemos en el final. | SIRPHR.COM | SRV-09 | WRKSHP | c13m2_southpinestream |
2024-11-17 21:48:47 | en el final . | SIRPHR.COM | SRV-09 | WRKSHP | c13m2_southpinestream |
2024-11-17 21:50:17 | (Team) AAA ME VIOLAN!!!. | SIRPHR.COM | SRV-09 | WRKSHP | c13m2_southpinestream |
Go to: NIÑO CABRITO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]