HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 395,374 kills with 51,813 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d2_tank_challenge 31,570 7.98% 1,601 3.09% 0.05  
2 c2m1_highway 20,788 5.26% 2,992 5.77% 0.14  
3 c1m1_hotel 19,728 4.99% 3,576 6.90% 0.18  
4 c1m2_streets 19,591 4.96% 2,814 5.43% 0.14  
5 ch01_jupiter 15,235 3.85% 2,644 5.10% 0.17  
6 c5m1_waterfront 14,779 3.74% 2,362 4.56% 0.16  
7 l4d2_tanksplayground_surv_2_8 13,573 3.43% 1,285 2.48% 0.09  
8 c5m2_park 9,840 2.49% 1,355 2.62% 0.14  
9 c2m2_fairgrounds 7,846 1.98% 945 1.82% 0.12  
10 C1_mario1_1 7,777 1.97% 1,214 2.34% 0.16  
11 dw_woods 6,581 1.66% 1,082 2.09% 0.16  
12 c14m1_junkyard 5,914 1.50% 1,213 2.34% 0.21  
13 l4d2_tanksplayground 5,703 1.44% 112 0.22% 0.02  
14 c6m1_riverbank 5,465 1.38% 844 1.63% 0.15  
15 c1m3_mall 5,313 1.34% 563 1.09% 0.11  
16 bwm1_climb 5,283 1.34% 683 1.32% 0.13  
17 c4m1_milltown_a 5,145 1.30% 780 1.51% 0.15  
18 l4d2_deathcraft_01_town 5,111 1.29% 13 0.03% 0.00  
19 c5m3_cemetery 4,876 1.23% 536 1.03% 0.11  
20 ch02_pripyat01 4,665 1.18% 719 1.39% 0.15  
21 c3m1_plankcountry 4,433 1.12% 707 1.36% 0.16  
22 c8m1_apartment 4,381 1.11% 649 1.25% 0.15  
23 c2m3_coaster 4,337 1.10% 468 0.90% 0.11  
24 rmstitanic_m1 4,020 1.02% 662 1.28% 0.16  
25 c2m5_concert 3,515 0.89% 393 0.76% 0.11  
26 c9m1_alleys 3,350 0.85% 486 0.94% 0.15  
27 c1m4_atrium 3,256 0.82% 414 0.80% 0.13  
28 bwm2_city 3,200 0.81% 378 0.73% 0.12  
29 l4d2_daybreak01_hotel 3,188 0.81% 546 1.05% 0.17  
30 c5m5_bridge 3,186 0.81% 484 0.93% 0.15  
31 dkr_m1_motel 3,098 0.78% 484 0.93% 0.16  
32 srocchurch 2,988 0.76% 492 0.95% 0.16  
33 c7m1_docks 2,931 0.74% 454 0.88% 0.15  
34 c8m2_subway 2,788 0.71% 374 0.72% 0.13  
35 ch05_pripyat04 2,635 0.67% 270 0.52% 0.10  
36 beldurra2_1 2,419 0.61% 349 0.67% 0.14  
37 c2m4_barns 2,395 0.61% 276 0.53% 0.12  
38 ch04_pripyat03 2,320 0.59% 356 0.69% 0.15  
39 l4d2_bts01_forest 2,281 0.58% 442 0.85% 0.19  
40 c4m2_sugarmill_a 2,226 0.56% 239 0.46% 0.11  
41 C1_mario1_2 2,183 0.55% 291 0.56% 0.13  
42 c13m2_southpinestream 2,095 0.53% 293 0.57% 0.14  
43 c6m2_bedlam 2,085 0.53% 279 0.54% 0.13  
44 dkr_m3_tunneloflove 2,049 0.52% 183 0.35% 0.09  
45 c13m1_alpinecreek 1,833 0.46% 302 0.58% 0.16  
46 l4d2_tank_challenge_15_rounds 1,794 0.45% 101 0.19% 0.06  
47 bsas_m1_barrios 1,789 0.45% 344 0.66% 0.19  
48 dkr_m2_carnival 1,784 0.45% 236 0.46% 0.13  
49 dw_final 1,779 0.45% 268 0.52% 0.15  
50 uf1_boulevard 1,763 0.45% 283 0.55% 0.16  
51 c14m2_lighthouse 1,757 0.44% 232 0.45% 0.13  
52 CrashBandicootMap1 1,756 0.44% 228 0.44% 0.13  
53 c3m2_swamp 1,752 0.44% 246 0.47% 0.14  
54 c9m2_lots 1,695 0.43% 149 0.29% 0.09  
55 silentfear 1,599 0.40% 151 0.29% 0.09  
56 dkr_m5_stadium 1,591 0.40% 191 0.37% 0.12  
57 c7m3_port 1,582 0.40% 238 0.46% 0.15  
58 c12m1_hilltop 1,508 0.38% 265 0.51% 0.18  
59 dw_underground 1,505 0.38% 227 0.44% 0.15  
60 plaza_espana 1,470 0.37% 206 0.40% 0.14  
61 ch03_pripyat02 1,465 0.37% 178 0.34% 0.12  
62 c7m2_barge 1,415 0.36% 154 0.30% 0.11  
63 l4d2_daybreak02_coastline 1,411 0.36% 166 0.32% 0.12  
64 l4d2_darkblood01_tanker 1,402 0.35% 265 0.51% 0.19  
65 c11m1_greenhouse 1,334 0.34% 187 0.36% 0.14  
66 c5m4_quarter 1,324 0.33% 131 0.25% 0.10  
67 l4d2_tank_challenge_30_rounds 1,272 0.32% 43 0.08% 0.03  
68 l4d2_city17_01 1,180 0.30% 252 0.49% 0.21  
69 l4d2_stadium1_apartment 1,133 0.29% 164 0.32% 0.14  
70 dkr_m4_ferris 1,126 0.28% 145 0.28% 0.13  
71 l4d2_diescraper1_apartment_361 1,111 0.28% 165 0.32% 0.15  
72 maria_cristina 1,109 0.28% 145 0.28% 0.13  
73 c3m4_plantation 1,095 0.28% 136 0.26% 0.12  
74 l4d2_tank_challenge_20_rounds 1,077 0.27% 40 0.08% 0.04  
75 c8m5_rooftop 1,057 0.27% 145 0.28% 0.14  
76 l4d2_darkblood02_engine 1,055 0.27% 172 0.33% 0.16  
77 l4d2_diescraper2_streets_361 1,050 0.27% 146 0.28% 0.14  
78 l4d_damit01_orchard 1,042 0.26% 142 0.27% 0.14  
79 c11m2_offices 1,026 0.26% 119 0.23% 0.12  
80 dcr_m1_hotel 1,015 0.26% 179 0.35% 0.18  
81 contra3d02 986 0.25% 122 0.24% 0.12  
82 l4d2_wanli01 968 0.24% 277 0.53% 0.29  
83 c10m1_caves 957 0.24% 168 0.32% 0.18  
84 mnac 949 0.24% 83 0.16% 0.09  
85 c12m2_traintunnel 941 0.24% 132 0.25% 0.14  
86 l4d2_stadium4_city2 912 0.23% 150 0.29% 0.16  
87 2019_M2b 901 0.23% 77 0.15% 0.09  
88 c3m3_shantytown 881 0.22% 117 0.23% 0.13  
89 l4d_deathaboard01_prison 870 0.22% 159 0.31% 0.18  
90 contra3d03 847 0.21% 83 0.16% 0.10  
91 castle_map_01 829 0.21% 107 0.21% 0.13  
92 bwm4_rooftops 826 0.21% 92 0.18% 0.11  
93 dw_complex 806 0.20% 109 0.21% 0.14  
94 zmb13_m1_barracks 803 0.20% 125 0.24% 0.16  
95 beldurra01_urbanbrawl 802 0.20% 101 0.19% 0.13  
96 CrashBandicootMap2 801 0.20% 81 0.16% 0.10  
97 bwm3_forest 762 0.19% 103 0.20% 0.14  
98 c8m3_sewers 761 0.19% 103 0.20% 0.14  
99 c10m4_mainstreet 761 0.19% 118 0.23% 0.16  
100 c13m3_memorialbridge 754 0.19% 86 0.17% 0.11  
101 l4d2_ravenholmwar_2 748 0.19% 115 0.22% 0.15  
102 l4d2_ravenholmwar_1 694 0.18% 103 0.20% 0.15  
103 l4d2_ravenholmwar_3 691 0.17% 67 0.13% 0.10  
104 uf2_rooftops 690 0.17% 76 0.15% 0.11  
105 C1_mario1_3 686 0.17% 59 0.11% 0.09  
106 dcr_m3_mall 683 0.17% 103 0.20% 0.15  
107 2019_M1b 683 0.17% 65 0.13% 0.10  
108 l4d2_wanli02 678 0.17% 133 0.26% 0.20  
109 l4d_yama_1 673 0.17% 121 0.23% 0.18  
110 dcr_m2_streets 656 0.17% 96 0.19% 0.15  
111 c6m3_port 654 0.17% 65 0.13% 0.10  
112 l4d2_diescraper3_mid_361 638 0.16% 77 0.15% 0.12  
113 beldurra2_2 621 0.16% 97 0.19% 0.16  
114 l4d2_planb1_v051 615 0.16% 113 0.22% 0.18  
115 c10m3_ranchhouse 612 0.15% 87 0.17% 0.14  
116 bwm5_bridge 607 0.15% 63 0.12% 0.10  
117 l4d2_stadium2_riverwalk 601 0.15% 80 0.15% 0.13  
118 dw_otherworld 601 0.15% 68 0.13% 0.11  
119 l4d2_deathcraft_04_nether 600 0.15% 0 0.00% 0.00  
120 l4d_damit02_campground 599 0.15% 82 0.16% 0.14  
121 l4d2_pdmesa01_surface 596 0.15% 85 0.16% 0.14  
122 l4d2_city17_02 595 0.15% 94 0.18% 0.16  
123 prison_map_02 562 0.14% 73 0.14% 0.13  
124 rmstitanic_m2 536 0.14% 82 0.16% 0.15  
125 l4d2_deathcraft_02_ravine 534 0.14% 1 0.00% 0.00  
126 c8m4_interior 526 0.13% 56 0.11% 0.11  
127 c4m5_milltown_escape 525 0.13% 68 0.13% 0.13  
128 fox_river 524 0.13% 94 0.18% 0.18  
129 lab_map_03 520 0.13% 44 0.08% 0.08  
130 cedafever_m1 519 0.13% 63 0.12% 0.12  
131 l4d_ihm01_forest 511 0.13% 118 0.23% 0.23  
132 eu01_residential_b16 509 0.13% 80 0.15% 0.16  
133 c10m2_drainage 505 0.13% 79 0.15% 0.16  
134 l4d2_bts02_station 501 0.13% 66 0.13% 0.13  
135 l4d2_pdmesa02_shafted 495 0.13% 58 0.11% 0.12  
136 l4d_deathaboard02_yard 488 0.12% 74 0.14% 0.15  
137 l4d2_pdmesa03_office 474 0.12% 68 0.13% 0.14  
138 l4d2_deathcraft_05_lighthouse 443 0.11% 2 0.00% 0.00  
139 bsas_m2_adrogue 443 0.11% 77 0.15% 0.17  
140 l4d_ihm02_manor 431 0.11% 57 0.11% 0.13  
141 l4d2_fallindeath04 429 0.11% 93 0.18% 0.22  
142 zmb13_m2_labs 423 0.11% 49 0.09% 0.12  
143 rmstitanic_s1 407 0.10% 46 0.09% 0.11  
144 l4d_deathaboard03_docks 407 0.10% 28 0.05% 0.07  
145 l4d_ihm03_underground 406 0.10% 34 0.07% 0.08  
146 l4d2_daybreak03_bridge 403 0.10% 60 0.12% 0.15  
147 l4d2_fallindeath01 396 0.10% 59 0.11% 0.15  
148 c4m3_sugarmill_b 395 0.10% 43 0.08% 0.11  
149 l4d2_fallindeath03 330 0.08% 58 0.11% 0.18  
150 e7m1 326 0.08% 80 0.15% 0.25  
151 nt01_mansion 321 0.08% 73 0.14% 0.23  
152 C1_mario1_4 321 0.08% 34 0.07% 0.11  
153 c12m3_bridge 314 0.08% 46 0.09% 0.15  
154 splash4 313 0.08% 42 0.08% 0.13  
155 c4m4_milltown_b 307 0.08% 26 0.05% 0.08  
156 CrashBandicootMap3 301 0.08% 55 0.11% 0.18  
157 l4d2_diescraper4_top_361 299 0.08% 31 0.06% 0.10  
158 cwm4_building 290 0.07% 44 0.08% 0.15  
159 zmb13_m3_surface 274 0.07% 23 0.04% 0.08  
160 c11m3_garage 273 0.07% 26 0.05% 0.10  
161 rmstitanic_m3 272 0.07% 28 0.05% 0.10  
162 cbm1_lake 272 0.07% 60 0.12% 0.22  
163 l4d2_planb2_v051 269 0.07% 43 0.08% 0.16  
164 indiana_adventure2 267 0.07% 28 0.05% 0.10  
165 l4d2_stadium5_stadium 261 0.07% 42 0.08% 0.16  
166 l4d2_bts06_school 253 0.06% 40 0.08% 0.16  
167 bsas_m3_capital 246 0.06% 45 0.09% 0.18  
168 l4d2_city17_03 244 0.06% 27 0.05% 0.11  
169 beldurra2_3 244 0.06% 43 0.08% 0.18  
170 c10m5_houseboat 243 0.06% 27 0.05% 0.11  
171 CrashBandicootMap4 239 0.06% 27 0.05% 0.11  
172 rmstitanic_m4 233 0.06% 26 0.05% 0.11  
173 c12m4_barn 232 0.06% 23 0.04% 0.10  
174 l4d_deathaboard04_ship 231 0.06% 25 0.05% 0.11  
175 l4d2_bts05_church 230 0.06% 20 0.04% 0.09  
176 Prison_Yard 228 0.06% 14 0.03% 0.06  
177 splash5 214 0.05% 35 0.07% 0.16  
178 wow_map1 205 0.05% 30 0.06% 0.15  
179 l4d_dbd2dc_anna_is_gone 201 0.05% 32 0.06% 0.16  
180 dcr_m4_atrium 198 0.05% 29 0.06% 0.15  
181 l4d2_daybreak04_cruise 188 0.05% 17 0.03% 0.09  
182 2019_M3b 173 0.04% 3 0.01% 0.02  
183 l4dblackoutbasement1 171 0.04% 25 0.05% 0.15  
184 uf4_airfield 165 0.04% 29 0.06% 0.18  
185 l4d_yama_2 165 0.04% 17 0.03% 0.10  
186 bsas_m4_costanera 156 0.04% 15 0.03% 0.10  
187 l4d2_wanli03 149 0.04% 10 0.02% 0.07  
188 eu02_castle_b16 148 0.04% 18 0.03% 0.12  
189 c13m4_cutthroatcreek 145 0.04% 17 0.03% 0.12  
190 highway01_apt_20130613 143 0.04% 17 0.03% 0.12  
191 l4d2_Prototype_Mk3_3 133 0.03% 28 0.05% 0.21  
192 ft_m1_apartments_08_a 132 0.03% 16 0.03% 0.12  
193 ft_m2_subway_08_a 129 0.03% 24 0.05% 0.19  
194 c12m5_cornfield 129 0.03% 20 0.04% 0.16  
195 cwm2_warehouse 126 0.03% 18 0.03% 0.14  
196 l4d2_motamap_m1 125 0.03% 21 0.04% 0.17  
197 splash2 122 0.03% 14 0.03% 0.11  
198 cwm3_drain 121 0.03% 12 0.02% 0.10  
199 contra3d01 121 0.03% 16 0.03% 0.13  
200 e7m2 120 0.03% 33 0.06% 0.28  
201 l4d_greyscale_01_street 119 0.03% 16 0.03% 0.13  
202 c11m4_terminal 117 0.03% 11 0.02% 0.09  
203 cedafever_m3 114 0.03% 16 0.03% 0.14  
204 l4d_5tolife01 111 0.03% 12 0.02% 0.11  
205 medical_room 109 0.03% 11 0.02% 0.10  
206 indiana_adventure 109 0.03% 4 0.01% 0.04  
207 eu03_oldtown_b16 108 0.03% 5 0.01% 0.05  
208 eu04_freeway_b16 107 0.03% 11 0.02% 0.10  
209 uf3_harbor 106 0.03% 12 0.02% 0.11  
210 cemetery_map_04 106 0.03% 6 0.01% 0.06  
211 l4d_dbd2dc_the_mall 101 0.03% 4 0.01% 0.04  
212 deathrow01_streets 98 0.02% 11 0.02% 0.11  
213 l4d2_coast_01 97 0.02% 16 0.03% 0.16  
214 l4d2_ravenholmwar_4 95 0.02% 11 0.02% 0.12  
215 l4d2_Prototype_Mk3_2 93 0.02% 13 0.03% 0.14  
216 l4d_yama_4 91 0.02% 12 0.02% 0.13  
217 splash3 90 0.02% 10 0.02% 0.11  
218 l4d_yama_3 90 0.02% 23 0.04% 0.26  
219 indiana_adventure3 89 0.02% 4 0.01% 0.04  
220 l4d2_tanksplayground_night 87 0.02% 1 0.00% 0.01  
221 l4d2_daybreak05_rescue 85 0.02% 6 0.01% 0.07  
222 l4d_deathaboard05_light 84 0.02% 6 0.01% 0.07  
223 cedafever_m2 81 0.02% 9 0.02% 0.11  
224 l4d2_bts04_cinema 77 0.02% 10 0.02% 0.13  
225 eu05_train_b16 76 0.02% 5 0.01% 0.07  
226 beldurra2_4 73 0.02% 7 0.01% 0.10  
227 l4d_5tolife02 70 0.02% 13 0.03% 0.19  
228 l4d_dbd2dc_undead_center 68 0.02% 11 0.02% 0.16  
229 beldurra2_5 67 0.02% 5 0.01% 0.07  
230 beldurra03_riverside 64 0.02% 9 0.02% 0.14  
231 threedays03 63 0.02% 6 0.01% 0.10  
232 l4d2_bts03_town 63 0.02% 9 0.02% 0.14  
233 l4d_dbd2dc_clean_up 63 0.02% 5 0.01% 0.08  
234 tonight 60 0.02% 5 0.01% 0.08  
235 c11m5_runway 60 0.02% 8 0.02% 0.13  
236 damitdc1 57 0.01% 11 0.02% 0.19  
237 cwm1_intro 56 0.01% 13 0.03% 0.23  
238 cdta_01detour 53 0.01% 14 0.03% 0.26  
239 l4d_dbd2dc_new_dawn 52 0.01% 3 0.01% 0.06  
240 l4d2_Prototype_Mk3_1 44 0.01% 9 0.02% 0.20  
241 l4d2_deathcraft_03_stronghold 37 0.01% 0 0.00% 0.00  
242 atc1m1_appartment 36 0.01% 5 0.01% 0.14  
243 l4d2_darkblood04_extraction 29 0.01% 6 0.01% 0.21  
244 deathrow03_prison 27 0.01% 1 0.00% 0.04  
245 l4d2_downtowndine01 26 0.01% 4 0.01% 0.15  
246 deathrow02_outskirts 22 0.01% 1 0.00% 0.05  
247 silenthill3mall 17 0.00% 4 0.01% 0.24  
248 l4d_yama_5 16 0.00% 3 0.01% 0.19  
249 splash1 15 0.00% 4 0.01% 0.27  
250 beldurra02_killdesac 12 0.00% 2 0.00% 0.17  
251 crashbandicootsurvival1 8 0.00% 0 0.00% 0.00  
252 oot_forest 6 0.00% 0 0.00% 0.00  
253 (Unaccounted) 6 0.00% 0 0.00% 0.00  
254 nt03_moria 4 0.00% 1 0.00% 0.25  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]