HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  Mexicowolfskull_14 elorank 1,051 51 Points 0d 00:22:48h 42 0 42.00 5 0.12 42.1%
152  No Countryenletrasgrandes elorank 1,050 50 Points 0d 00:25:04h 56 0 56.00 12 0.21 28.1%
153  United statesGatlingGunner821 elorank 1,049 49 Points 0d 00:22:32h 99 3 33.00 25 0.25 83.8%
154  Colombiarafael.lebens elorank 1,048 48 Points 0d 00:50:39h 122 1 122.00 14 0.11 19.5%
155  Peruvictortorres142710 elorank 1,048 48 Points 0d 00:14:58h 33 0 33.00 3 0.09 0.0%
156  PeruPelao Pingaloca elorank 1,047 47 Points 0d 00:40:38h 94 2 47.00 13 0.14 44.0%
157  PeruKürøhiX elorank 1,047 47 Points 0d 00:04:27h 36 1 36.00 2 0.06 56.8%
158  EcuadorKervoy elorank 1,047 47 Points 0d 00:20:22h 22 0 22.00 0 0.00 24.0%
159  VenezuelaDarsus12 elorank 1,046 35 Points 0d 00:30:53h 65 0 65.00 5 0.08 66.0%
160  VenezuelaF1rstLink elorank 1,046 46 Points 0d 00:18:40h 46 0 46.00 2 0.04 14.8%
161  PeruHaSe elorank 1,046 46 Points 0d 00:11:14h 23 0 23.00 3 0.13 30.6%
162  No CountryMay_uwu elorank 1,045 45 Points 0d 00:33:05h 51 0 51.00 7 0.14 31.7%
163  ColombiaAdamCalding elorank 1,045 45 Points 0d 00:16:58h 22 0 22.00 4 0.18 40.4%
164  United statesArthur elorank 1,045 45 Points 0d 00:09:42h 22 0 22.00 0 0.00 0.0%
165  ColombiaNava elorank 1,045 45 Points 0d 00:10:35h 17 0 17.00 2 0.12 45.6%
166  Argentinakrizi elorank 1,044 44 Points 0d 00:15:02h 51 0 51.00 3 0.06 28.0%
167  Perulore.estefany elorank 1,044 44 Points 0d 00:27:08h 50 0 50.00 8 0.16 46.9%
168  PeruCharlie elorank 1,044 44 Points 0d 00:17:48h 60 2 30.00 8 0.13 39.1%
169  United statesHuge Tits elorank 1,044 44 Points 0d 00:37:09h 148 5 29.60 25 0.17 82.0%
170  ColombiaDsmo elorank 1,043 43 Points 0d 00:34:56h 89 0 89.00 20 0.22 208.5%
171  EcuadorSebxs elorank 1,043 43 Points 0d 00:33:38h 85 2 42.50 13 0.15 91.6%
172  Perustrqfe elorank 1,041 41 Points 0d 00:04:45h 30 0 30.00 8 0.27 26.1%
173  Peruroxi_flisg elorank 1,040 40 Points 0d 00:41:08h 51 0 51.00 8 0.16 89.7%
174  ArgentinaPatroclo elorank 1,040 40 Points 0d 00:07:21h 22 0 22.00 1 0.05 50.9%
175  PeruJazmin♥ elorank 1,040 40 Points 0d 00:11:29h 20 0 20.00 2 0.10 5.7%
176  EcuadorArryj elorank 1,039 39 Points 0d 00:28:39h 85 3 28.33 8 0.09 35.4%
177  MexicoShiro0Itzumi elorank 1,038 38 Points 0d 00:33:47h 55 0 55.00 10 0.18 27.5%
178  No Countryanuelita elorank 1,038 38 Points 0d 00:30:26h 62 2 31.00 10 0.16 48.9%
179  MexicoMoxxyto elorank 1,038 38 Points 0d 00:07:14h 18 0 18.00 2 0.11 113.2%
180  BoliviaJHOS-K elorank 1,037 37 Points 0d 00:24:47h 56 0 56.00 7 0.13 40.5%
181  MexicoEmm4nuel_922 elorank 1,037 37 Points 0d 00:27:33h 50 0 50.00 4 0.08 26.0%
182  PeruJC elorank 1,037 37 Points 0d 00:10:45h 18 0 18.00 2 0.11 0.0%
183  Perusour_gutz elorank 1,037 37 Points 0d 00:05:00h 17 0 17.00 0 0.00 450.0%
184  Colombiacarl wheezer elorank 1,035 35 Points 0d 00:15:37h 20 1 20.00 6 0.30 203.3%
185  Colombiaxkronsx elorank 1,034 34 Points 0d 00:24:08h 39 0 39.00 4 0.10 39.8%
186  Perucristhianlaurente54321 elorank 1,034 34 Points 0d 00:07:21h 17 0 17.00 2 0.12 22.2%
187  Colombiacuenlol3 elorank 1,032 32 Points 0d 00:27:14h 72 0 72.00 12 0.17 38.4%
188  No Countrymax08.cat elorank 1,032 32 Points 0d 00:20:57h 36 0 36.00 8 0.22 45.8%
189  United statesritchpena elorank 1,032 32 Points 0d 00:10:45h 30 0 30.00 7 0.23 0.0%
190  CanadaBoPeep elorank 1,032 32 Points 0d 00:04:05h 16 0 16.00 2 0.13 35.7%
191  No CountrySunny V elorank 1,031 31 Points 0d 00:35:07h 53 0 53.00 6 0.11 15.9%
192  Peruernesto27 elorank 1,031 1 Points 0d 00:16:20h 38 0 38.00 4 0.11 0.0%
193  United stateslyvaldez03 elorank 1,031 31 Points 0d 00:10:05h 18 0 18.00 1 0.06 0.0%
194  BrazilManaquaKk elorank 1,030 30 Points 0d 01:00:50h 135 1 135.00 9 0.07 40.3%
195  Ecuadorchambajuan12 elorank 1,030 0 Points 0d 00:13:34h 34 0 34.00 9 0.26 0.0%
196  Perupendrony elorank 1,030 30 Points 0d 00:14:15h 58 2 29.00 6 0.10 164.0%
197  PeruFlashTune95 elorank 1,030 30 Points 0d 00:06:50h 25 1 25.00 11 0.44 66.7%
198  Perueltulipanrosa elorank 1,029 29 Points 0d 00:38:55h 47 1 47.00 6 0.13 37.9%
199  Peruknaporojas elorank 1,029 56 Points 0d 00:48:16h 229 6 38.17 61 0.27 38.2%
200  ColombiaMSJOSEPEACHEXx elorank 1,029 29 Points 0d 00:05:21h 31 1 31.00 9 0.29 32.8%


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]