HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 62,727 kills with 11,698 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_garage01_alleys 7,812 12.45% 1,394 11.92% 0.18  
2 l4d_garage02_lots 7,485 11.93% 1,393 11.91% 0.19  
3 l4d_hospital02_subway 5,624 8.97% 1,059 9.05% 0.19  
4 l4d_hospital03_sewers 5,297 8.44% 954 8.16% 0.18  
5 l4d_hospital05_rooftop 3,984 6.35% 645 5.51% 0.16  
6 l4d_smalltown04_mainstreet 3,403 5.43% 642 5.49% 0.19  
7 l4d_airport03_garage 3,002 4.79% 630 5.39% 0.21  
8 l4d_hospital01_apartment 2,914 4.65% 639 5.46% 0.22  
9 l4d_airport02_offices 2,793 4.45% 626 5.35% 0.22  
10 l4d_smalltown03_ranchhouse 2,705 4.31% 501 4.28% 0.19  
11 l4d_hospital04_interior 2,178 3.47% 327 2.80% 0.15  
12 l4d_smalltown02_drainage 1,855 2.96% 341 2.92% 0.18  
13 l4d_smalltown05_houseboat 1,489 2.37% 254 2.17% 0.17  
14 l4d_airport01_greenhouse 1,489 2.37% 354 3.03% 0.24  
15 l4d_smalltown01_caves 1,474 2.35% 295 2.52% 0.20  
16 l4d_airport05_runway 1,337 2.13% 250 2.14% 0.19  
17 l4d_airport04_terminal 1,276 2.03% 243 2.08% 0.19  
18 l4d_river01_docks 1,234 1.97% 218 1.86% 0.18  
19 l4d_river03_port 1,063 1.69% 151 1.29% 0.14  
20 l4d_farm03_bridge 740 1.18% 84 0.72% 0.11  
21 l4d_farm02_traintunnel 377 0.60% 69 0.59% 0.18  
22 l4d_vs_hospital02_subway 319 0.51% 58 0.50% 0.18  
23 l4d_sv_lighthouse 309 0.49% 51 0.44% 0.17  
24 l4d_farm01_hilltop 279 0.44% 58 0.50% 0.21  
25 l4d_vs_hospital01_apartment 275 0.44% 80 0.68% 0.29  
26 l4d_farm05_cornfield 219 0.35% 32 0.27% 0.15  
27 l4d_vs_hospital03_sewers 216 0.34% 39 0.33% 0.18  
28 l4d_river02_barge 190 0.30% 31 0.27% 0.16  
29 l4d_farm04_barn 169 0.27% 35 0.30% 0.21  
30 l4d_nt02_haunts 137 0.22% 35 0.30% 0.26  
31 l4d_eft6_bordercrossing1 133 0.21% 21 0.18% 0.16  
32 l4d_nt01_mansion 116 0.18% 32 0.27% 0.28  
33 l4d_eft3_queensquay 107 0.17% 17 0.15% 0.16  
34 deathcraft_01_town 101 0.16% 19 0.16% 0.19  
35 deathcraft_04_nether 87 0.14% 12 0.10% 0.14  
36 deathcraft_02_ravine2 84 0.13% 13 0.11% 0.15  
37 deathcraft_05_lighthouse2 77 0.12% 15 0.13% 0.19  
38 l4d_eft5_niagaracity 73 0.12% 19 0.16% 0.26  
39 l4d_eft2_tower 66 0.11% 10 0.09% 0.15  
40 l4d_nt03_moria 57 0.09% 16 0.14% 0.28  
41 deathcraft_03_stronghold 56 0.09% 13 0.11% 0.23  
42 l4d_eft1_subsystem 52 0.08% 13 0.11% 0.25  
43 l4d_eft4_drybay 29 0.05% 2 0.02% 0.07  
44 l4d_vs_hospital05_rooftop 23 0.04% 5 0.04% 0.22  
45 l4d_grave_city 19 0.03% 0 0.00% 0.00  
46 AirCrash 3 0.00% 3 0.03% 1.00  




Go to: Left 4 Dead



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]