HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Country Information

Statistics Summary
Country:  Mexico
Activity: 86.82%
Members: 41 active members
Total Kills: 1,584
Total Deaths: 45
Avg. Kills: 39
Kills per Death: 35.20
Kills per Minute: 1.75
Avg. Member Points: 991
Avg. Connection Time: 0d 00:22:04h
Total Connection Time: 0d 15:04:38h
MX
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Mexicomanzanitat001 elorank 1,240 0d 00:42:20h 122 7.70% 0 122.00
2  MexicoSnakersym elorank 1,184 0d 01:15:50h 143 9.03% 3 47.67
3  MexicoThe Rikthis Red elorank 1,148 0d 01:16:48h 154 9.72% 3 51.33
4  Mexiconotphony27 elorank 1,090 0d 00:28:17h 62 3.91% 0 62.00
5  Mexicotunjafet7u7 elorank 1,062 0d 00:11:36h 31 1.96% 0 31.00
6  Mexicowolfskull_14 elorank 1,051 0d 00:22:48h 42 2.65% 0 42.00
7  MexicoShiro0Itzumi elorank 1,038 0d 00:33:47h 55 3.47% 0 55.00
8  MexicoMoxxyto elorank 1,038 0d 00:07:14h 18 1.14% 0 18.00
9  MexicoEmm4nuel_922 elorank 1,037 0d 00:27:33h 50 3.16% 0 50.00
10  MexicoC De Cage elorank 1,022 0d 00:08:32h 9 0.57% 0 9.00
11  Mexicoesenben2005 elorank 1,021 0d 00:29:15h 32 2.02% 0 32.00
12  Mexicoowenalbert1203 elorank 1,017 0d 00:05:18h 6 0.38% 0 6.00
13  Mexicofresita elorank 1,016 0d 00:41:14h 108 6.82% 0 108.00
14  Mexicolematt elorank 1,012 0d 00:07:20h 6 0.38% 0 6.00
15  MexicoDavicho070 elorank 1,010 0d 00:14:12h 28 1.77% 0 28.00
16  MexicoLeonDorado_14 elorank 1,009 0d 00:09:14h 4 0.25% 0 4.00
17  MexicoDebyguar elorank 1,007 0d 00:23:16h 19 1.20% 1 19.00
18  Mexicono hice la insta ;( elorank 1,006 0d 00:04:40h 3 0.19% 0 3.00
19  Mexicoulipax551 elorank 1,006 0d 00:06:33h 3 0.19% 0 3.00
20  MexicoElDedot3s elorank 1,003 0d 00:04:13h 0 0.00% 0 0.00


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]