| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BOT-Smoker |
2,609 | 15,654 |
| 2 | BOT-(1)Smoker |
217 | 1,302 |
| 3 | BOT-(2)Smoker |
33 | 198 |
| 4 | GeckMelon |
23 | 138 |
| 5 | Spybloxian |
22 | 132 |
| 6 | BOT-(3)Smoker |
19 | 114 |
| 7 | paisana jasinta |
17 | 102 |
| 8 | ľαľo šαľαмαnċα ❦ |
16 | 96 |
| 9 | Piggy |
15 | 90 |
| 10 | CAZAPUTXS |
15 | 90 |
| 11 | tempest avr |
12 | 72 |
| 12 | KobeMm |
12 | 72 |
| 13 | EL F2 ME ABANDONO ): |
11 | 66 |
| 14 | EL F1 NO ME HIZO REFLEXIONAR |
11 | 66 |
| 15 | قاتل صاروخ لحم ال |
10 | 60 |
| 16 | pothos |
9 | 54 |
| 17 | LemonBoy |
9 | 54 |
| 18 | GOLEM |
9 | 54 |
| 19 | SimplyRxcha |
8 | 48 |
| 20 | Anthonytuking |
8 | 48 |
| 21 | 𒆜Ꮢ夃❶𝟎𒆜 |
7 | 42 |
| 22 | Wazaaae |
7 | 42 |
| 23 | Scorvex |
7 | 42 |
| 24 | riki. |
7 | 42 |
| 25 | koyto |
7 | 42 |
| 26 | Jesusxdl |
7 | 42 |
| 27 | ADALL2108 |
7 | 42 |
| 28 | TRAFICANTE DE MOTE |
6 | 36 |
| 29 | Se'ray Jagan |
6 | 36 |
| 30 | reynaldopacherres1272 |
6 | 36 |
| 31 | loctuz24 |
6 | 36 |
| 32 | KEYMOLE999 |
6 | 36 |
| 33 | jorgeintriago1616 |
6 | 36 |
| 34 | Jairinho_grr |
6 | 36 |
| 35 | GUERRERO TAPIRIANO Z |
6 | 36 |
| 36 | GadielEd |
6 | 36 |
| 37 | DK:Yin |
6 | 36 |
| 38 | davicho_moya2 |
6 | 36 |
| 39 | Bwine |
6 | 36 |
| 40 | Uncuiza |
5 | 30 |
| Rank | Player | Times Victimized | Skill Bonus Total |
| 1 | BOT-Rochelle |
266 | -1596 |
| 2 | BOT-Coach |
251 | -1506 |
| 3 | BOT-Ellis |
248 | -1488 |
| 4 | BOT-Nick |
227 | -1362 |
| 5 | BOT-Francis |
65 | -390 |
| 6 | BOT-Zoey |
48 | -288 |
| 7 | BOT-Louis |
39 | -234 |
| 8 | BOT-Bill |
34 | -204 |
| 9 | ľαľo šαľαмαnċα ❦ |
22 | -132 |
| 10 | ROMPEDISKOTECAS |
19 | -114 |
| 11 | Uncuiza |
17 | -102 |
| 12 | paisana jasinta |
17 | -102 |
| 13 | Xeros_07 |
16 | -96 |
| 14 | LIZ :3 XD |
16 | -96 |
| 15 | KobeMm |
16 | -96 |
| 16 | Bobbie973 |
16 | -96 |
| 17 | 𝓦𝓮𝓼𝓵𝓮𝔂 |
15 | -90 |
| 18 | CAMARADA YISUS |
15 | -90 |
| 19 | Axxcid |
15 | -90 |
| 20 | قاتل صاروخ لحم ال |
14 | -84 |
| 21 | Keay |
13 | -78 |
| 22 | chayyanlover |
13 | -78 |
| 23 | soyreynaldomena |
12 | -72 |
| 24 | RIVA2.O< |
12 | -72 |
| 25 | johnantezana242 |
12 | -72 |
| 26 | sENdeROLUminOSO |
11 | -66 |
| 27 | raptor |
11 | -66 |
| 28 | Piggy |
11 | -66 |
| 29 | NagiiGG |
11 | -66 |
| 30 | TRAFICANTE DE CHUÑO |
10 | -60 |
| 31 | TRAFICANTE DE CHUÑO |
10 | -60 |
| 32 | SPARK014 |
10 | -60 |
| 33 | solomatogays |
10 | -60 |
| 34 | Pastor1937 |
10 | -60 |
| 35 | marmotin |
10 | -60 |
| 36 | Kylo_Kesh |
10 | -60 |
| 37 | comed x comed |
10 | -60 |
| 38 | sxmir |
9 | -54 |
| 39 | SimplyRxcha |
9 | -54 |
| 40 | reynaldopacherres1272 |
9 | -54 |
BOT-Smoker
GeckMelon
paisana jasinta
CAZAPUTXS
jorgeintriago1616
Xeros_07