| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BOT-Hunter |
2,132 | 12,792 |
| 2 | BOT-(1)Hunter |
149 | 894 |
| 3 | BOT-(2)Hunter |
29 | 174 |
| 4 | GeckMelon |
25 | 150 |
| 5 | ľαľo šαľαмαnċα ❦ |
14 | 84 |
| 6 | Spybloxian |
13 | 78 |
| 7 | Piggy |
11 | 66 |
| 8 | EL F2 ME ABANDONO ): |
11 | 66 |
| 9 | tempest avr |
9 | 54 |
| 10 | KobeMm |
9 | 54 |
| 11 | قاتل صاروخ لحم ال |
8 | 48 |
| 12 | NAGI |
8 | 48 |
| 13 | Uncuiza |
7 | 42 |
| 14 | TRAFICANTE DE MOTE |
7 | 42 |
| 15 | EL F1 NO ME HIZO REFLEXIONAR |
7 | 42 |
| 16 | pothos |
6 | 36 |
| 17 | L1ghtZ |
6 | 36 |
| 18 | CAZAPUTXS |
6 | 36 |
| 19 | Anthonytuking |
6 | 36 |
| 20 | ꧁༒☬𝕸𝕺𝕹𝕾𝕿 |
5 | 30 |
| 21 | Wazaaae |
5 | 30 |
| 22 | TRAFICANTE DE CHUÑO |
5 | 30 |
| 23 | solomatogays |
5 | 30 |
| 24 | riki. |
5 | 30 |
| 25 | reynaldopacherres1272 |
5 | 30 |
| 26 | paisana jasinta |
5 | 30 |
| 27 | KEYMOLE999 |
5 | 30 |
| 28 | Juankiwicha |
5 | 30 |
| 29 | Joelo593 |
5 | 30 |
| 30 | HitlersFavouriteJew |
5 | 30 |
| 31 | GOLEM |
5 | 30 |
| 32 | Darckcrack87 |
5 | 30 |
| 33 | Zzzilver |
4 | 24 |
| 34 | SimplyRxcha |
4 | 24 |
| 35 | Scorvex |
4 | 24 |
| 36 | koyto |
4 | 24 |
| 37 | je.lopal14 |
4 | 24 |
| 38 | GUERRERO TAPIRIANO Z |
4 | 24 |
| 39 | DWIGHT |
4 | 24 |
| 40 | davicho_moya2 |
4 | 24 |
| Rank | Player | Times Victimized | Skill Bonus Total |
| 1 | BOT-Coach |
184 | -1104 |
| 2 | BOT-Rochelle |
180 | -1080 |
| 3 | BOT-Ellis |
167 | -1002 |
| 4 | BOT-Nick |
146 | -876 |
| 5 | BOT-Zoey |
44 | -264 |
| 6 | BOT-Louis |
39 | -234 |
| 7 | BOT-Francis |
39 | -234 |
| 8 | BOT-Bill |
24 | -144 |
| 9 | 𝓦𝓮𝓼𝓵𝓮𝔂 |
15 | -90 |
| 10 | chayyanlover |
15 | -90 |
| 11 | paisana jasinta |
14 | -84 |
| 12 | soyreynaldomena |
13 | -78 |
| 13 | davicho_moya2 |
13 | -78 |
| 14 | PEDRO PABLO KUCKZINSKI |
12 | -72 |
| 15 | killerkirby.21 |
12 | -72 |
| 16 | Keay |
12 | -72 |
| 17 | Galeno |
12 | -72 |
| 18 | KobeMm |
11 | -66 |
| 19 | foK1NG |
11 | -66 |
| 20 | comed x comed |
11 | -66 |
| 21 | TRAFICANTE DE CHUÑO |
10 | -60 |
| 22 | Pastor1937 |
10 | -60 |
| 23 | LIZ :3 XD |
10 | -60 |
| 24 | Inmo |
10 | -60 |
| 25 | GiuseppeForno |
10 | -60 |
| 26 | concepcionjuanescobar97 |
10 | -60 |
| 27 | ѶLѦСҠՏԱѣՏ |
9 | -54 |
| 28 | SrJaime |
9 | -54 |
| 29 | Simp |
9 | -54 |
| 30 | Piggy |
9 | -54 |
| 31 | NAGI |
9 | -54 |
| 32 | ľαľo šαľαмαnċα ❦ |
9 | -54 |
| 33 | ghost |
9 | -54 |
| 34 | EL F2 ME ABANDONO ): |
9 | -54 |
| 35 | Bobbie973 |
9 | -54 |
| 36 | Axxcid |
9 | -54 |
| 37 | ꧁༒☬𝕸𝕺𝕹𝕾𝕿 |
8 | -48 |
| 38 | Xeros_07 |
8 | -48 |
| 39 | sENdeROLUminOSO |
8 | -48 |
| 40 | jonathanluque0612 |
8 | -48 |
BOT-Hunter
GeckMelon
ľαľo šαľαмαnċα ❦
Uncuiza
Joelo593
HitlersFavouriteJew
chayyanlover
Inmo
SrJaime
Simp