| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BOT-Zoey |
684 | 2,052 |
| 2 | BOT-Louis |
669 | 2,007 |
| 3 | BOT-Francis |
640 | 1,920 |
| 4 | BOT-Bill |
567 | 1,701 |
| 5 | 𝓦𝓮𝓼𝓵𝓮𝔂 |
198 | 594 |
| 6 | Elmid |
196 | 588 |
| 7 | GABOXD |
171 | 513 |
| 8 | Freddy_Enrique |
164 | 492 |
| 9 | 𝑀𝑜𝑙𝑖𝑛 |
133 | 399 |
| 10 | Super Suport |
125 | 375 |
| 11 | romiyoca97 |
122 | 366 |
| 12 | edgarymdv |
117 | 351 |
| 13 | CachaPrimas3000 |
101 | 303 |
| 14 | PEDRO PABLO KUCKZINSKI |
96 | 288 |
| 15 | alvaropillaca00 |
92 | 276 |
| 16 | maiki042 |
86 | 258 |
| 17 | El Barbas |
86 | 258 |
| 18 | Baltazar |
82 | 246 |
| 19 | Xander Mercury |
80 | 240 |
| 20 | josuecc |
80 | 240 |
| 21 | BOT-Rochelle |
79 | 237 |
| 22 | tony |
78 | 234 |
| 23 | trebol |
75 | 225 |
| 24 | ★ AXLWolf ★ |
73 | 219 |
| 25 | LOBOSINLUNA |
72 | 216 |
| 26 | Dashh |
70 | 210 |
| 27 | 6xbarryx9 |
69 | 207 |
| 28 | TonySlark |
61 | 183 |
| 29 | pizzaconpi?a |
61 | 183 |
| 30 | Sekou Gassama |
58 | 174 |
| 31 | zaroc.bit |
55 | 165 |
| 32 | Hiori |
55 | 165 |
| 33 | CARRICITOGAMER |
55 | 165 |
| 34 | ♚T.M opera O♞ |
55 | 165 |
| 35 | Denji Pibe Motosierra |
54 | 162 |
| 36 | daniel_jpg |
54 | 162 |
| 37 | Broldan |
54 | 162 |
| 38 | Taho'er |
53 | 159 |
| 39 | Lord Stagdeer |
53 | 159 |
| 40 | cristhian_gamer twicht |
53 | 159 |
BOT-Zoey
𝓦𝓮𝓼𝓵𝓮𝔂
Elmid
𝑀𝑜𝑙𝑖𝑛
Xander Mercury
josuecc
daniel_jpg