Action: Incapacitated/Killed Survivor
Rank Player Achieved Skill Bonus Total
1  No Countryinfected 3,097 77,425
2  No CountryBOT-Tank 2,304 57,600
3  No CountryBOT-(1)Tank 1,461 36,525
4  No CountryBOT-(2)Tank 1,084 27,100
5  No CountryBOT-(3)Tank 611 15,275
6  No CountryBOT-Charger 556 13,900
7  No Countrywitch 531 13,275
8  No CountryBOT-Hunter 450 11,250
9  No CountryBOT-(4)Tank 434 10,850
10  No CountryBOT-Jockey 372 9,300
11  No CountryBOT-Smoker 283 7,075
12  No CountryBOT-Spitter 273 6,825
13  No CountryBOT-(5)Tank 222 5,550
14  No CountryBOT-(6)Tank 135 3,375
15  No CountryBOT-(7)Tank 87 2,175
16  No CountryBOT-(8)Tank 62 1,550
17  GeckMelon 42 1,050
18  No CountryBOT-(9)Tank 39 975
19  Spybloxian 36 900
20  No CountryBOT-(1)Hunter 34 850
21  paisana jasinta 28 700
22  ľαľo šαľαмαnċα ❦ 22 550
23  No CountryBOT-Boomer 22 550
24  No CountryBOT-(12)Tank 21 525
25  No CountryBOT-(1)Smoker 20 500
26  No CountryBOT-(10)Tank 18 450
27  No CountryBOT-(1)Charger 17 425
28  No CountryBOT-(1)Jockey 16 400
29  No CountryBOT-(11)Tank 15 375
30  tu terrorr 14 350
31  Piggy 14 350
32  NAGI 14 350
33  قاتل صاروخ لحم ال 12 300
34  pothos 12 300
35  KobeMm 12 300
36  EL F2 ME ABANDONO ): 12 300
37  solomatogays 11 275
38  No CountryBOT-(13)Tank 11 275
39  CAZAPUTXS 10 250
40  ⊹₊˚Doto˚₊⊹ 10 250
 
Action Victims: Incapacitated/Killed Survivor
Rank Player Times Victimized Skill Bonus Total
1  No CountryBOT-Zoey 747 -18675
2  No CountryBOT-Louis 717 -17925
3  No CountryBOT-Rochelle 706 -17650
4  No CountryBOT-Francis 703 -17575
5  No CountryBOT-Coach 610 -15250
6  No CountryBOT-Ellis 547 -13675
7  No CountryBOT-Bill 545 -13625
8  No CountryBOT-Nick 472 -11800
9  𝓦𝓮𝓼𝓵𝓮𝔂 68 -1700
10  comed x comed 49 -1225
11  CAMARADA YISUS 45 -1125
12  Carlos.scz 41 -1025
13  soyreynaldomena 40 -1000
14  videz343 39 -975
15  【☙ Ӎξб₳η ❧ 】 39 -975
16  FIEND Guy 36 -900
17  dayron1 35 -875
18  PEDRO PABLO KUCKZINSKI 31 -775
19  johnantezana242 31 -775
20  hrwilliam235 30 -750
21  Marcman 29 -725
22  rompenalgas 27 -675
23  Llorenzo2009 27 -675
24  DNOVA 27 -675
25  chayyanlover 27 -675
26  Axxcid 27 -675
27  Xeros_07 26 -650
28  ROMPEDISKOTECAS 26 -650
29  RIVA2.O< 25 -625
30  TRAFICANTE DE CHUÑO 24 -600
31  joaogapenido 24 -600
32  SrJaime 23 -575
33  Skim-KE 23 -575
34  evelynliz23 23 -575
35  Rorroxx 22 -550
36  m-xesteban 22 -550
37  the.vooid 21 -525
38  lagos_G 21 -525
39  huaynalayaalvaradoangel 21 -525
40  Gonzalo Gonzales 21 -525