| Rank | Player | Achieved | Skill Bonus Total |
| 1 | infected |
3,097 | 77,425 |
| 2 | BOT-Tank |
2,304 | 57,600 |
| 3 | BOT-(1)Tank |
1,461 | 36,525 |
| 4 | BOT-(2)Tank |
1,084 | 27,100 |
| 5 | BOT-(3)Tank |
611 | 15,275 |
| 6 | BOT-Charger |
556 | 13,900 |
| 7 | witch |
531 | 13,275 |
| 8 | BOT-Hunter |
450 | 11,250 |
| 9 | BOT-(4)Tank |
434 | 10,850 |
| 10 | BOT-Jockey |
372 | 9,300 |
| 11 | BOT-Smoker |
283 | 7,075 |
| 12 | BOT-Spitter |
273 | 6,825 |
| 13 | BOT-(5)Tank |
222 | 5,550 |
| 14 | BOT-(6)Tank |
135 | 3,375 |
| 15 | BOT-(7)Tank |
87 | 2,175 |
| 16 | BOT-(8)Tank |
62 | 1,550 |
| 17 | GeckMelon |
42 | 1,050 |
| 18 | BOT-(9)Tank |
39 | 975 |
| 19 | Spybloxian |
36 | 900 |
| 20 | BOT-(1)Hunter |
34 | 850 |
| 21 | paisana jasinta |
28 | 700 |
| 22 | ľαľo šαľαмαnċα ❦ |
22 | 550 |
| 23 | BOT-Boomer |
22 | 550 |
| 24 | BOT-(12)Tank |
21 | 525 |
| 25 | BOT-(1)Smoker |
20 | 500 |
| 26 | BOT-(10)Tank |
18 | 450 |
| 27 | BOT-(1)Charger |
17 | 425 |
| 28 | BOT-(1)Jockey |
16 | 400 |
| 29 | BOT-(11)Tank |
15 | 375 |
| 30 | tu terrorr |
14 | 350 |
| 31 | Piggy |
14 | 350 |
| 32 | NAGI |
14 | 350 |
| 33 | قاتل صاروخ لحم ال |
12 | 300 |
| 34 | pothos |
12 | 300 |
| 35 | KobeMm |
12 | 300 |
| 36 | EL F2 ME ABANDONO ): |
12 | 300 |
| 37 | solomatogays |
11 | 275 |
| 38 | BOT-(13)Tank |
11 | 275 |
| 39 | CAZAPUTXS |
10 | 250 |
| 40 | ⊹₊˚Doto˚₊⊹ |
10 | 250 |
| Rank | Player | Times Victimized | Skill Bonus Total |
| 1 | BOT-Zoey |
747 | -18675 |
| 2 | BOT-Louis |
717 | -17925 |
| 3 | BOT-Rochelle |
706 | -17650 |
| 4 | BOT-Francis |
703 | -17575 |
| 5 | BOT-Coach |
610 | -15250 |
| 6 | BOT-Ellis |
547 | -13675 |
| 7 | BOT-Bill |
545 | -13625 |
| 8 | BOT-Nick |
472 | -11800 |
| 9 | 𝓦𝓮𝓼𝓵𝓮𝔂 |
68 | -1700 |
| 10 | comed x comed |
49 | -1225 |
| 11 | CAMARADA YISUS |
45 | -1125 |
| 12 | Carlos.scz |
41 | -1025 |
| 13 | soyreynaldomena |
40 | -1000 |
| 14 | videz343 |
39 | -975 |
| 15 | 【☙ Ӎξб₳η ❧ 】 |
39 | -975 |
| 16 | FIEND Guy |
36 | -900 |
| 17 | dayron1 |
35 | -875 |
| 18 | PEDRO PABLO KUCKZINSKI |
31 | -775 |
| 19 | johnantezana242 |
31 | -775 |
| 20 | hrwilliam235 |
30 | -750 |
| 21 | Marcman |
29 | -725 |
| 22 | rompenalgas |
27 | -675 |
| 23 | Llorenzo2009 |
27 | -675 |
| 24 | DNOVA |
27 | -675 |
| 25 | chayyanlover |
27 | -675 |
| 26 | Axxcid |
27 | -675 |
| 27 | Xeros_07 |
26 | -650 |
| 28 | ROMPEDISKOTECAS |
26 | -650 |
| 29 | RIVA2.O< |
25 | -625 |
| 30 | TRAFICANTE DE CHUÑO |
24 | -600 |
| 31 | joaogapenido |
24 | -600 |
| 32 | SrJaime |
23 | -575 |
| 33 | Skim-KE |
23 | -575 |
| 34 | evelynliz23 |
23 | -575 |
| 35 | Rorroxx |
22 | -550 |
| 36 | m-xesteban |
22 | -550 |
| 37 | the.vooid |
21 | -525 |
| 38 | lagos_G |
21 | -525 |
| 39 | huaynalayaalvaradoangel |
21 | -525 |
| 40 | Gonzalo Gonzales |
21 | -525 |
infected
GeckMelon
paisana jasinta
CAZAPUTXS
【☙ Ӎξб₳η ❧ 】
FIEND Guy
Llorenzo2009
chayyanlover
joaogapenido
Skim-KE
m-xesteban