| Rank | Player | Achieved | Skill Bonus Total |
| 1 | BOT-Rochelle |
353 | 1,059 |
| 2 | BOT-Coach |
306 | 918 |
| 3 | BOT-Nick |
268 | 804 |
| 4 | BOT-Ellis |
262 | 786 |
| 5 | BOT-Zoey |
97 | 291 |
| 6 | BOT-Louis |
95 | 285 |
| 7 | BOT-Bill |
83 | 249 |
| 8 | BOT-Francis |
77 | 231 |
| 9 | 𝓦𝓮𝓼𝓵𝓮𝔂 |
38 | 114 |
| 10 | PEDRO PABLO KUCKZINSKI |
30 | 90 |
| 11 | Broldan |
25 | 75 |
| 12 | Sekou Gassama |
23 | 69 |
| 13 | paisana jasinta |
23 | 69 |
| 14 | PodeRainn |
22 | 66 |
| 15 | ľαľo šαľαмαnċα ❦ |
22 | 66 |
| 16 | huaynalayaalvaradoangel |
22 | 66 |
| 17 | Xeros_07 |
20 | 60 |
| 18 | Naranja |
18 | 54 |
| 19 | chayyanlover |
18 | 54 |
| 20 | Tyran |
17 | 51 |
| 21 | ROMPEDISKOTECAS |
16 | 48 |
| 22 | ESOBRAD |
16 | 48 |
| 23 | robguti94 |
15 | 45 |
| 24 | Pastor1937 |
15 | 45 |
| 25 | KobeMm |
15 | 45 |
| 26 | ghost |
15 | 45 |
| 27 | FabriZio23 |
15 | 45 |
| 28 | ChuveSan |
15 | 45 |
| 29 | Carlos.scz |
15 | 45 |
| 30 | ☢ⓁⒶⓏⓊⓇⓊⓈ☢ |
15 | 45 |
| 31 | MCrimson03 |
14 | 42 |
| 32 | GiuseppeForno |
14 | 42 |
| 33 | comed x comed |
14 | 42 |
| 34 | Axxcid |
14 | 42 |
| 35 | Terrorbla_132 ¡¡IS BACK!! |
13 | 39 |
| 36 | Er111ckzz |
13 | 39 |
| 37 | word |
12 | 36 |
| 38 | trashdoom |
12 | 36 |
| 39 | remembering玫瑰 |
12 | 36 |
| 40 | NAGI |
12 | 36 |
BOT-Rochelle
𝓦𝓮𝓼𝓵𝓮𝔂
PodeRainn
Xeros_07
Naranja
ghost
FabriZio23
ChuveSan
trashdoom