Total Servers
4
Total Players
17,119
Total Kills
3,702,716
Total Headshots
426,660 (11.52%)
Active Players
Game Servers
| Server Name | Map | Played | Players | Kills | Headshots | HS:K | ||||
| Vanilla Custom Maps #1 [sirphr.com] (Details) (Join) | c6m1_riverbank | 00:37:25 | 0/4 | 465,565 | 56,786 | 0.12 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | ||||||||||
| Vanilla Custom Maps #2 [sirphr.com] (Details) (Join) | l4d2_tanksplayground_surv_2_8 | 03:52:52 | 4/4 | 1,057,644 | 119,513 | 0.11 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Survivors | ||||||||||
1 Ryanxz |
76 | : | 1 | 16 | 0.21 | 32% | 89 | 00:07:20 | 132 | 1,132 |
2 Rakexd |
70 | : | 3 | 18 | 0.26 | 18% | 70 | 00:07:20 | 57 | 1,057 |
3 Heruson_25 |
66 | : | 2 | 5 | 0.08 | 37% | 94 | 00:07:20 | 94 | 1,116 |
4 Gatito miau :3 |
63 | : | 2 | 7 | 0.11 | 31% | 77 | 00:07:20 | 88 | 1,088 |
| Team Total | 275 | : | 8 | 46 | 0.17 | 30% | 3 | 00:29:20 | - | 1,098 |
| Vanilla Custom Maps #3 [sirphr.com] (Details) (Join) | l4d2_diescraper2_streets_361 | 03:52:52 | 2/4 | 1,082,909 | 124,385 | 0.11 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Survivors | ||||||||||
1 Dieg0n0rrea |
223 | : | 2 | 24 | 0.11 | 87% | 54 | 00:20:20 | 380 | 1,380 |
2 ExodusOMG |
73 | : | 2 | 9 | 0.12 | 35% | 36 | 00:11:39 | 41 | 1,172 |
| Team Total | 296 | : | 4 | 33 | 0.11 | 54% | 2 | 00:31:59 | - | 1,276 |
| Vanilla Custom Maps #4 [sirphr.com] (Details) (Join) | c14m1_junkyard | 03:31:44 | 6/8 | 1,096,598 | 125,976 | 0.11 | ||||
| # Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | ||||||||||