HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

rifle From a total of 97,837 kills with 22,720 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Rifle kills sort-descending.gif Headshots Hpk
1  LARG23 983 475 0.4832
2  Hemtyk 861 327 0.3798
3  VANHUYTEN 559 89 0.1592
4  ZuzThanatou 533 176 0.3302
5  jojoraj2008 493 118 0.2394
6  trashdoom 484 167 0.3450
7  PAPI RAJ 462 125 0.2706
8  ricardolopezlazcano03 361 85 0.2355
9  wuillycristo 354 74 0.2090
10  JuanicoE 351 77 0.2194
11  NeverWTF 335 75 0.2239
12  eton07 333 88 0.2643
13  albert wesker 333 70 0.2102
14  ARTEMISA 324 81 0.2500
15  Jota 311 73 0.2347
16  anthuanetari28 311 94 0.3023
17  marianoalf7 310 97 0.3129
18  DOJOKIT 298 53 0.1779
19  Ronaldo le polvoz 291 87 0.2990
20  Negro Pablo 291 99 0.3402
21  xerzers 283 61 0.2155
22  M16 282 58 0.2057
23  Emille e.e 277 54 0.1949
24  soldaditoconescopeta 265 46 0.1736
25  gabriela_ibrahim 258 134 0.5194
26  cranel007 235 94 0.4000
27  Colossosb 234 30 0.1282
28  Darwin 232 39 0.1681
29  Malcom x 230 46 0.2000
30  Estanio 225 32 0.1422
31  X4N DOM 223 63 0.2825
32  Daniaa27 223 33 0.1480
33  pedro erik 218 39 0.1789
34  RAZOR29 217 41 0.1889
35  williambruno4373 207 52 0.2512
36  Teriyaki 207 80 0.3865
37  c03rcive 206 33 0.1602
38  Abel_siu 206 28 0.1359
39  Agustina Heredia 199 36 0.1809
40  valdezsaid92 197 38 0.1929
41  Sin Sentimientos 197 56 0.2843
42  joelarmij000s 197 35 0.1777
43  ribeiroedu789 192 93 0.4844
44  Michi coqueto 191 27 0.1414
45  jonasemanuel1202 191 57 0.2984
46  diegoalexanderboyaca0824 188 21 0.1117
47  sakuraanoosoraa 181 15 0.0829
48  Karol39p 181 46 0.2541
49  TauroGaymer 179 29 0.1620
50  manu 174 25 0.1437


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]