Player Information
alexis5067's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
alexis5067 | |
Location: Cochabamba, Bolivia | |
Steam: STEAM_0:1:813136931 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Feb. 4th, 2025 @ 08:28:17 |
Total Connection Time: | 0d 00:24:36h |
Average Ping:* | 167 ms (Latency: 84 ms) |
Favorite Server:* | SIRPHR.COM | SRV-01 | WRKSHP |
Favorite Map:* | l4d_smalltown02_drainage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 989 | |
Rank: | 1,773 | |
Kills per Minute: | 1.99 | |
Kills per Death: | 49.0000 (49.00*) | |
Headshots per Kill: | 0.1020 (0.1020*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.7% (17%*) | |
Headshots: | 5 (5*) | |
Kills: | 49 (49*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 35 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
alexis5067's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 1 (98%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 8 times | -80 |
2 | Headshot Kill | 5 times | 0 |
3 | Protected Teammate | 4 times | 0 |
4 | Killed a Hunter | 3 times | 3 |
5 | Killed a Boomer | 2 times | 2 |
6 | Killed a Tank | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 1 times | -25 |
2 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
3 | (Boomer) Vomited on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Zoey | 2 times | 50.00% | 3 | 0 | 3.00 | |
2 | Francis | 2 times | 50.00% | 46 | 1 | 46.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 29 | 59.18% | 4 | 80.00% | 0.14 | |||
2 | 1.20 | 12 | 24.49% | 0 | 0.00% | 0.00 | |||
3 | 1.30 | 5 | 10.20% | 1 | 20.00% | 0.20 | |||
4 | 2.00 | 2 | 4.08% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 2.04% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 10 | 3 | 51 | 0 | 0 | 0.0000 | 30.0% | 17.0 | 0.0 | |
2 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | l4d_hospital04_interior | 8 | 16.33% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
2 | l4d_vs_hospital05_rooftop | 27 | 55.10% | 1 | 100.00% | 27.00 | 4 | 80.00% | 0.15 | |||
3 | l4d_hospital01_apartment | 2 | 4.08% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
4 | l4d_smalltown02_drainage | 12 | 24.49% | 0 | 0.00% | 12.00 | 1 | 20.00% | 0.08 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-02 | WRKSHP | 37 | 75.51% | 1 | 37.0000 | 4 | 80.00% | 0.1081 | ||
2 | SIRPHR.COM | SRV-01 | WRKSHP | 12 | 24.49% | 0 | 12.0000 | 1 | 20.00% | 0.0833 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]