Player Information
Receita Federal's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Receita Federal | |
Location: Igarassu, Brazil | |
Steam: STEAM_0:1:583182969 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jan. 26th, 2025 @ 18:47:55 |
Total Connection Time: | 0d 00:23:26h |
Average Ping:* | 112 ms (Latency: 56 ms) |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
68% |
Points: | 1,101 | |
Rank: | 1,207 | |
Kills per Minute: | 2.69 | |
Kills per Death: | 63.0000 (63.00*) | |
Headshots per Kill: | 0.1270 (0.1270*) | |
Shots per Kill: | 212.00 | |
Weapon Accuracy: | 40.1% (40%*) | |
Headshots: | 8 (8*) | |
Kills: | 63 (63*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 62 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Receita Federal's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 37 (26%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 8 times | 0 |
2 | Used Adrenaline | 3 times | 0 |
3 | Killed a Tank | 2 times | 6 |
4 | Friendly Fire | 2 times | -6 |
5 | Killed a Spitter | 1 times | 3 |
6 | Killed a Jockey | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 1 times | -25 |
2 | (Hunter) Pounced on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 20 | 31.75% | 6 | 75.00% | 0.30 | |||
2 | 1.20 | 18 | 28.57% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 8 | 12.70% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 6 | 9.52% | 0 | 0.00% | 0.00 | |||
5 | Magnum | 1.00 | 4 | 6.35% | 0 | 0.00% | 0.00 | ||
6 | 2.00 | 3 | 4.76% | 0 | 0.00% | 0.00 | |||
7 | Uzi (silenced) | 1.00 | 2 | 3.17% | 2 | 25.00% | 1.00 | ||
8 | 1.20 | 2 | 3.17% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 219 | 98 | 3,159 | 0 | 1 | 1.0000 | 44.7% | 32.2 | 219.0 | |
2 | 274 | 85 | 4,553 | 0 | 1 | 1.0000 | 31.0% | 53.6 | 274.0 | |
3 | Magnum | 16 | 3 | 186 | 0 | 1 | 1.0000 | 18.8% | 62.0 | 16.0 |
4 | Uzi (silenced) | 100 | 36 | 722 | 0 | 0 | 0.0000 | 36.0% | 20.1 | 0.0 |
5 | 27 | 33 | 1,149 | 0 | 0 | 0.0000 | 122.2% | 34.8 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 84 | 22.6% | 61.9% | 15.5% | |
2 | Uzi (silenced) | 36 | 22.2% | 38.9% | 38.9% |
3 | 33 | 39.4% | 39.4% | 21.2% | |
4 | Magnum | 3 | 66.7% | 33.3% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | l4d2_tanksplayground_surv_2_8 | 63 | 100.00% | 1 | 100.00% | 63.00 | 8 | 100.00% | 0.13 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-02 | WRKSHP | 63 | 100.00% | 1 | 63.0000 | 8 | 100.00% | 0.1270 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]