Player Information
LukeDukm's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
LukeDukm | |
Location: San Diego, United States | |
Steam: STEAM_0:1:70338477 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:27:30h |
Average Ping:* | 86 ms (Latency: 43 ms) |
Favorite Server:* | SIRPHR.COM | SRV-03 | WRKSHP |
Favorite Map:* | ch01_jupiter |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
54% |
Points: | 1,120 | |
Rank: | 1,000 | |
Kills per Minute: | 3.75 | |
Kills per Death: | 51.5000 (51.50*) | |
Headshots per Kill: | 0.2233 (0.2233*) | |
Shots per Kill: | 362.00 | |
Weapon Accuracy: | 29.8% (30%*) | |
Headshots: | 23 (23*) | |
Kills: | 103 (103*) | |
Deaths: | 2 (2*) | |
Longest Kill Streak: | 60 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
LukeDukm's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 97 (3%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot Kill | 23 times | 0 |
2 | Friendly Fire | 10 times | -30 |
3 | Protected Teammate | 5 times | 0 |
4 | Killed a Spitter | 2 times | 6 |
5 | Startled the Witch | 1 times | -5 |
6 | Killed a Jockey | 1 times | 3 |
7 | Killed a Hunter | 1 times | 1 |
8 | Killed a Boomer | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Incapacitated/Killed Survivor | 2 times | -50 |
2 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
3 | (Hunter) Pounced on Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Chrome Shotgun | 1.00 | 27 | 26.21% | 6 | 26.09% | 0.22 | ||
2 | Uzi (silenced) | 1.00 | 26 | 25.24% | 6 | 26.09% | 0.23 | ||
3 | Chainsaw | 1.00 | 18 | 17.48% | 0 | 0.00% | 0.00 | ||
4 | 1.20 | 16 | 15.53% | 9 | 39.13% | 0.56 | |||
5 | 1.30 | 14 | 13.59% | 2 | 8.70% | 0.14 | |||
6 | 2.00 | 2 | 1.94% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Chrome Shotgun | 22 | 7 | 264 | 0 | 1 | 1.0000 | 31.8% | 37.7 | 22.0 |
2 | 314 | 98 | 1,711 | 0 | 0 | 0.0000 | 31.2% | 17.5 | 0.0 | |
3 | 25 | 2 | 42 | 0 | 0 | 0.0000 | 8.0% | 21.0 | 0.0 | |
4 | 1 | 1 | 3 | 0 | 0 | 0.0000 | 100.0% | 3.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 92 | 19.6% | 53.3% | 27.2% | |
2 | Chrome Shotgun | 6 | 0.0% | 100.0% | 0.0% |
3 | 2 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ch01_jupiter | 76 | 73.79% | 1 | 50.00% | 76.00 | 19 | 82.61% | 0.25 | |||
2 | ch02_pripyat01 | 27 | 26.21% | 1 | 50.00% | 27.00 | 4 | 17.39% | 0.15 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-03 | WRKSHP | 103 | 100.00% | 2 | 51.5000 | 23 | 100.00% | 0.2233 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]