HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Peru kardia p ctm XD!!!!
Location: Lima, Peru
Steam: STEAM_0:1:782960655
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 04:09:09h
Average Ping:* 135 ms (Latency: 68 ms)
Favorite Server:* SIRPHR.COM | SRV-01 | WRKSHP
Favorite Map:* l4d_hospital03_sewers
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 100%
Points: 1,539
Rank: 104
Kills per Minute: 3.34
Kills per Death: 59.3571 (59.36*)
Headshots per Kill: 0.1227 (0.1227*)
Shots per Kill: 73.34
Weapon Accuracy: 47.1% (47%*)
Headshots: 102 (102*)
Kills: 831 (831*)
Deaths: 14 (14*)
Longest Kill Streak: 117
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 11 (11*)

  History kardia p ctm XD!!!!'s History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 69 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 kardia p ctm XD!!!! 0d 00:54:05h 2025-02-04 21:25:02 59 7 8.43 14 0.24 0 31.4%
2 Violador de pollos 0d 02:36:23h 2025-02-02 20:59:39 752 6 125.33 80 0.11 0 52.1%
3 killa p Ctm XD 0d 00:01:17h 2025-01-21 21:43:24 0 0 0.00 0 - 0 0.0%
4 killa p dtm XD 0d 00:37:24h 2025-01-21 21:22:51 20 1 20.00 8 0.40 0 0.0%




  Player Actions *





  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 11 times 55.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Francis Francis 1 times 50.00% 740 6 123.33
2 Bill Bill 1 times 50.00% 32 1 32.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 328 39.47% 41 40.20% 0.13
2 Molotov/Gas Can Fire 1.20 195 23.47% 0 0.00% 0.00
3 Pipe Bomb 1.00 111 13.36% 1 0.98% 0.01
4 Uzi 1.20 61 7.34% 35 34.31% 0.57
5 Dual Pistols 1.60 51 6.14% 12 11.76% 0.24
6 M16 Assault Rifle 1.00 41 4.93% 8 7.84% 0.20
7 Pump Shotgun 1.30 21 2.53% 3 2.94% 0.14
8 Hunting Rifle 1.00 14 1.68% 2 1.96% 0.14
9 Mounted Machine Gun 1.20 5 0.60% 0 0.00% 0.00
10 Pistol 2.00 2 0.24% 0 0.00% 0.00
11 Blaze 3.00 2 0.24% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Auto Shotgun 698 475 15,964 0 29 29.0000 68.1% 33.6 24.1
2 Uzi 959 389 5,673 2 5 5.0000 40.6% 14.6 191.8
3 M16 Assault Rifle 800 290 6,499 3 5 5.0000 36.3% 22.4 160.0
4 Hunting Rifle 112 23 2,607 2 5 5.0000 20.5% 113.3 22.4
5 Pump Shotgun 36 1 0 0 0 0.0000 2.8% 0.0 0.0
6 Mounted Machine Gun 39 20 640 0 0 0.0000 51.3% 32.0 0.0
7 Pistol 575 321 10,898 0 0 0.0000 55.8% 34.0 0.0
8 Pipe Bomb 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 475 13.5% 70.5% 16.0%
2 Uzi 387 17.3% 60.7% 22.0%
3 Pistol 266 11.7% 75.6% 12.8%
4 M16 Assault Rifle 233 18.0% 59.2% 22.7%
5 Hunting Rifle 23 8.7% 65.2% 26.1%
6 Pump Shotgun 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_airport03_garage 90 10.83% 0 0.00% 90.00 6 5.88% 0.07
2 l4d_hospital05_rooftop 168 20.22% 2 14.29% 84.00 5 4.90% 0.03
3 l4d_farm03_bridge 8 0.96% 0 0.00% 8.00 7 6.86% 0.88
4 l4d_hospital03_sewers 59 7.10% 1 7.14% 59.00 10 9.80% 0.17
5 l4d_hospital02_subway 129 15.52% 3 21.43% 43.00 19 18.63% 0.15
6 l4d_hospital01_apartment 24 2.89% 0 0.00% 24.00 11 10.78% 0.46
7 l4d_airport05_runway 22 2.65% 1 7.14% 22.00 3 2.94% 0.14
8 l4d_hospital04_interior 61 7.34% 4 28.57% 15.25 8 7.84% 0.13
9 l4d_airport04_terminal 133 16.00% 1 7.14% 133.00 15 14.71% 0.11
10 l4d_farm05_cornfield 12 1.44% 0 0.00% 12.00 1 0.98% 0.08
11 l4d_airport02_offices 114 13.72% 1 7.14% 114.00 13 12.75% 0.11
12 l4d_airport01_greenhouse 11 1.32% 0 0.00% 11.00 4 3.92% 0.36
13 l4d_farm04_barn 0 0.00% 1 7.14% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-01 | WRKSHP 752 90.49% 6 125.3333 80 78.43% 0.1064
2 SIRPHR.COM | SRV-02 | WRKSHP 79 9.51% 8 9.8750 22 21.57% 0.2785




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 781 93.98% 5 35.71% 156.20 96 96.00% 0.12
2  No CountryBOT-Boomer 15 1.81% 0 0.00% 15.00 0 0.00% 0.00
3  No CountryBOT-Hunter 14 1.68% 3 21.43% 4.67 2 2.00% 0.14
4  No CountryBOT-Smoker 12 1.44% 3 21.43% 4.00 2 2.00% 0.17
5  No CountryBOT-Tank 7 0.84% 3 21.43% 2.33 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]