Player Information
JxzixL's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
JxzixL | |
Location: Ciudad Ojeda, Venezuela | |
Steam: STEAM_0:0:579430256 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:28:32h |
Average Ping:* | 54 ms (Latency: 27 ms) |
Favorite Server:* | SIRPHR.COM | SRV-06 | WRKSHP |
Favorite Map:* | c13m1_alpinecreek |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
45% |
Points: | 1,182 | |
Rank: | 555 | |
Kills per Minute: | 4.14 | |
Kills per Death: | - (118.00*) | |
Headshots per Kill: | 0.1017 (0.1017*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 38.0% (38%*) | |
Headshots: | 12 (12*) | |
Kills: | 118 (118*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 52 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
JxzixL's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 82 (18%) |
Rank history |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Friendly Fire | 22 times | -66 |
2 | Headshot Kill | 12 times | 0 |
3 | Protected Teammate | 10 times | 0 |
4 | Killed a Spitter | 3 times | 9 |
5 | Killed a Hunter | 2 times | 2 |
6 | Killed a Charger | 2 times | 6 |
7 | Killed a Boomer | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | (Smoker) Tongue Grabbed Survivor | 1 times | -6 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Nick | 1 times | 50.00% | 18 | 0 | 18.00 | |
2 | Coach | 1 times | 50.00% | 100 | 0 | 100.00 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Chainsaw | 1.00 | 39 | 33.05% | 0 | 0.00% | 0.00 | ||
2 | Combat Shotgun | 1.00 | 30 | 25.42% | 3 | 25.00% | 0.10 | ||
3 | 1.20 | 23 | 19.49% | 5 | 41.67% | 0.22 | |||
4 | Fireaxe | 1.50 | 10 | 8.47% | 1 | 8.33% | 0.10 | ||
5 | Machete | 1.50 | 8 | 6.78% | 2 | 16.67% | 0.25 | ||
6 | Tonfa | 1.50 | 7 | 5.93% | 1 | 8.33% | 0.14 | ||
7 | 1.00 | 1 | 0.85% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | Combat Shotgun | 35 | 13 | 117 | 0 | 0 | 0.0000 | 37.1% | 9.0 | 0.0 |
2 | 15 | 6 | 206 | 0 | 0 | 0.0000 | 40.0% | 34.3 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c13m2_southpinestream | 40 | 33.90% | 0 | % | 40.00 | 3 | 25.00% | 0.08 | |||
2 | c13m1_alpinecreek | 30 | 25.42% | 0 | % | 30.00 | 7 | 58.33% | 0.23 | |||
3 | c13m4_cutthroatcreek | 25 | 21.19% | 0 | % | 25.00 | 1 | 8.33% | 0.04 | |||
4 | c13m3_memorialbridge | 23 | 19.49% | 0 | % | 23.00 | 1 | 8.33% | 0.04 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-06 | WRKSHP | 100 | 84.75% | 0 | 100.0000 | 8 | 66.67% | 0.0800 | ||
2 | SIRPHR.COM | SRV-03 | WRKSHP | 18 | 15.25% | 0 | 18.0000 | 4 | 33.33% | 0.2222 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]