HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Guatemala munozroni8
Location: Guatemala City, Guatemala
Steam: STEAM_0:0:626107410
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 05:32:01h
Average Ping:* 125 ms (Latency: 63 ms)
Favorite Server:* SIRPHR.COM | SRV-01 | WRKSHP
Favorite Map:* l4d_farm01_hilltop
Favorite Weapon:* Auto Shotgun

Statistics Summary

Activity: 33%
Points: 1,132
Rank: 471
Kills per Minute: 1.87
Kills per Death: 38.8125 (38.81*)
Headshots per Kill: 0.1449 (0.1449*)
Shots per Kill: 152.77
Weapon Accuracy: 40.1% (40%*)
Headshots: 90 (90*)
Kills: 621 (621*)
Deaths: 16 (16*)
Longest Kill Streak: 59
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 2 (2*)

  History munozroni8's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 79 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Player Actions *





  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 11 times 57.89%
2 Infected 3 times 15.79%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Louis Louis 6 times 33.33% 281 4 70.25
2 Smoker Smoker 4 times 22.22% 0 3 0.00
3 Bill Bill 3 times 16.67% 261 3 87.00
4 Hunter Hunter 2 times 11.11% 1 3 0.33
5 Boomer Boomer 2 times 11.11% 0 2 0.00
6 Tank Tank 1 times 5.56%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Auto Shotgun 1.00 123 19.81% 24 26.67% 0.20
2 M16 Assault Rifle 1.00 110 17.71% 19 21.11% 0.17
3 Pump Shotgun 1.30 102 16.43% 12 13.33% 0.12
4 Molotov/Gas Can Fire 1.20 68 10.95% 0 0.00% 0.00
5 Dual Pistols 1.60 52 8.37% 10 11.11% 0.19
6 Uzi 1.20 49 7.89% 12 13.33% 0.24
7 Pistol 2.00 47 7.57% 10 11.11% 0.21
8 Pipe Bomb 1.00 36 5.80% 0 0.00% 0.00
9 Hunting Rifle 1.00 24 3.86% 3 3.33% 0.13
10 Mounted Machine Gun 1.20 3 0.48% 0 0.00% 0.00
11 Blaze 3.00 3 0.48% 0 0.00% 0.00
12 Gas Can Smash 1.50 2 0.32% 0 0.00% 0.00
13 Molotov Smash 1.50 1 0.16% 0 0.00% 0.00
14 Hunter's Claws 3.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M16 Assault Rifle 942 282 9,584 2 9 9.0000 29.9% 34.0 104.7
2 Auto Shotgun 242 371 11,699 0 8 8.0000 153.3% 31.5 30.3
3 Pistol 827 403 12,622 0 4 4.0000 48.7% 31.3 206.8
4 Mounted Machine Gun 120 5 160 0 1 1.0000 4.2% 32.0 120.0
5 Tank's Claws 4 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Smoker's Claws 374 14 62 0 0 0.0000 3.7% 4.4 0.0
7 Uzi 574 199 8,000 0 0 0.0000 34.7% 40.2 0.0
8 Pump Shotgun 103 68 270 0 0 0.0000 66.0% 4.0 0.0
9 Pipe Bomb 4 1 0 0 0 0.0000 25.0% 0.0 0.0
10 Hunting Rifle 15 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Hunter's Claws 131 5 23 0 0 0.0000 3.8% 4.6 0.0
12 Boomer's Claws 25 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 371 16.7% 70.1% 13.2%
2 Pistol 302 22.2% 57.6% 20.2%
3 M16 Assault Rifle 268 21.3% 57.1% 21.6%
4 Uzi 152 26.3% 51.3% 22.4%
5 Pump Shotgun 68 10.3% 83.8% 5.9%
6 Smoker's Claws 14 0.0% 85.7% 14.3%
7 Hunter's Claws 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_farm01_hilltop 7 1.13% 0 0.00% 7.00 2 2.22% 0.29
2 l4d_farm05_cornfield 67 10.79% 0 0.00% 67.00 8 8.89% 0.12
3 l4d_vs_hospital04_interior 34 5.48% 5 31.25% 6.80 8 8.89% 0.24
4 l4d_farm04_barn 6 0.97% 1 6.25% 6.00 2 2.22% 0.33
5 l4d_garage01_alleys 57 9.18% 1 6.25% 57.00 13 14.44% 0.23
6 l4d_airport01_greenhouse 5 0.81% 0 0.00% 5.00 2 2.22% 0.40
7 l4d_smalltown03_ranchhouse 5 0.81% 1 6.25% 5.00 1 1.11% 0.20
8 l4d_airport05_runway 5 0.81% 0 0.00% 5.00 1 1.11% 0.20
9 l4d_farm03_bridge 44 7.09% 1 6.25% 44.00 6 6.67% 0.14
10 l4d_smalltown02_drainage 34 5.48% 0 0.00% 34.00 6 6.67% 0.18
11 l4d_farm02_traintunnel 31 4.99% 0 0.00% 31.00 6 6.67% 0.19
12 l4d_vs_hospital02_subway 28 4.51% 1 6.25% 28.00 5 5.56% 0.18
13 l4d_smalltown01_caves 27 4.35% 0 0.00% 27.00 0 0.00% 0.00
14 l4d_smalltown05_houseboat 26 4.19% 0 0.00% 26.00 3 3.33% 0.12
15 l4d_airport04_terminal 25 4.03% 1 6.25% 25.00 2 2.22% 0.08
16 l4d_river01_docks 21 3.38% 0 0.00% 21.00 2 2.22% 0.10
17 l4d_smalltown04_mainstreet 2 0.32% 0 0.00% 2.00 1 1.11% 0.50
18 l4d_airport03_garage 15 2.42% 0 0.00% 15.00 3 3.33% 0.20
19 l4d_vs_hospital03_sewers 39 6.28% 3 18.75% 13.00 2 2.22% 0.05
20 l4d_garage02_lots 113 18.20% 0 0.00% 113.00 12 13.33% 0.11
21 l4d_vs_hospital01_apartment 20 3.22% 2 12.50% 10.00 2 2.22% 0.10
22 l4d_airport02_offices 10 1.61% 0 0.00% 10.00 3 3.33% 0.30




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-01 | WRKSHP 473 76.17% 13 36.3846 64 71.11% 0.1353
2 SIRPHR.COM | SRV-02 | WRKSHP 148 23.83% 3 49.3333 26 28.89% 0.1757




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 582 93.72% 0 0.00% 582.00 88 97.78% 0.15
2  No CountryBOT-Boomer 16 2.58% 0 0.00% 16.00 1 1.11% 0.06
3  No CountryBOT-Hunter 8 1.29% 1 6.25% 8.00 1 1.11% 0.13
4  GuatemalaEd el Desconocido 6 0.97% 4 25.00% 1.50 0 0.00% 0.00
5  No CountryBOT-Smoker 5 0.81% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]