HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Chile Gat@_Bernal
Location: ViƱa del Mar, Chile
Steam: STEAM_0:0:921790953
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 22nd, 2025 @ 10:01:33
Total Connection Time: 0d 08:01:58h
Average Ping:* 200 ms (Latency: 100 ms)
Favorite Server:* SIRPHR.COM | SRV-02 | WRKSHP
Favorite Map:* l4d_hospital01_apartment
Favorite Weapon:* Uzi

Statistics Summary

Activity: 100%
Points: 2,535
Rank: 11
Kills per Minute: 3.26
Kills per Death: 104.6667 (112.14*)
Headshots per Kill: 0.1459 (0.1459*)
Shots per Kill: 331.88
Weapon Accuracy: 29.3% (29%*)
Headshots: 229 (229*)
Kills: 1,570 (1,570*)
Deaths: 15 (14*)
Longest Kill Streak: 99
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 1 (1*)

  History Gat@_Bernal's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 30 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Safety First


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Gat@_Bernal 0d 06:12:27h 2025-01-22 13:36:00 1,343 12 111.92 187 0.14 0 31.0%
2 Cat_miau 0d 00:10:47h 2025-01-04 14:37:37 43 0 43.00 5 0.12 0 23.8%
3 Yoce 0d 00:36:09h 2025-01-01 08:54:19 67 0 67.00 19 0.28 0 19.5%
4 mlyocelin 0d 01:02:35h 2024-12-28 04:29:55 117 3 39.00 18 0.15 0 20.6%




  Player Actions *





  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 41 times 46.07%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Francis Francis 9 times 34.62% 650 3 216.67
2 Bill Bill 7 times 26.92% 392 4 98.00
3 Zoey Zoey 5 times 19.23% 58 5 11.60
4 Louis Louis 5 times 19.23% 470 2 235.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi 1.20 690 43.95% 122 53.28% 0.18
2 M16 Assault Rifle 1.00 551 35.10% 87 37.99% 0.16
3 Pipe Bomb 1.00 97 6.18% 0 0.00% 0.00
4 Dual Pistols 1.60 84 5.35% 13 5.68% 0.15
5 Molotov/Gas Can Fire 1.20 78 4.97% 0 0.00% 0.00
6 Pistol 2.00 30 1.91% 4 1.75% 0.13
7 Auto Shotgun 1.00 26 1.66% 3 1.31% 0.12
8 Mounted Machine Gun 1.20 8 0.51% 0 0.00% 0.00
9 Pump Shotgun 1.30 6 0.38% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Uzi 8,366 2,473 49,272 8 20 20.0000 29.6% 19.9 418.3
2 M16 Assault Rifle 3,946 1,117 44,279 5 19 19.0000 28.3% 39.6 207.7
3 Pistol 833 299 10,647 0 1 1.0000 35.9% 35.6 833.0
4 Pump Shotgun 1 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Mounted Machine Gun 73 1 1 0 0 0.0000 1.4% 1.0 0.0
6 Pipe Bomb 6 1 5 0 0 0.0000 16.7% 5.0 0.0
7 Hunting Rifle 5 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Auto Shotgun 45 1 1 0 0 0.0000 2.2% 1.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 2,340 24.8% 49.3% 25.9%
2 M16 Assault Rifle 982 23.0% 53.1% 23.9%
3 Pistol 298 19.8% 59.1% 21.1%
4 Auto Shotgun 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_farm04_barn 9 0.57% 0 0.00% 9.00 0 0.00% 0.00
2 l4d_farm03_bridge 8 0.51% 0 0.00% 8.00 2 0.87% 0.25
3 l4d_farm02_traintunnel 8 0.51% 0 0.00% 8.00 2 0.87% 0.25
4 l4d_airport05_runway 61 3.89% 0 0.00% 61.00 7 3.06% 0.11
5 l4d_smalltown03_ranchhouse 6 0.38% 0 0.00% 6.00 4 1.75% 0.67
6 l4d_farm05_cornfield 57 3.63% 0 0.00% 57.00 9 3.93% 0.16
7 l4d_airport04_terminal 54 3.44% 0 0.00% 54.00 3 1.31% 0.06
8 l4d_hospital04_interior 53 3.38% 0 0.00% 53.00 1 0.44% 0.02
9 l4d_hospital02_subway 157 10.00% 3 21.43% 52.33 26 11.35% 0.17
10 l4d_garage02_lots 92 5.86% 2 14.29% 46.00 19 8.30% 0.21
11 l4d_farm01_hilltop 37 2.36% 1 7.14% 37.00 8 3.49% 0.22
12 l4d_airport01_greenhouse 36 2.29% 0 0.00% 36.00 3 1.31% 0.08
13 l4d_garage01_alleys 32 2.04% 1 7.14% 32.00 2 0.87% 0.06
14 l4d_smalltown04_mainstreet 3 0.19% 1 7.14% 3.00 0 0.00% 0.00
15 l4d_smalltown05_houseboat 21 1.34% 1 7.14% 21.00 4 1.75% 0.19
16 l4d_smalltown02_drainage 19 1.21% 0 0.00% 19.00 2 0.87% 0.11
17 l4d_smalltown01_caves 18 1.15% 0 0.00% 18.00 3 1.31% 0.17
18 l4d_river01_docks 120 7.64% 1 7.14% 120.00 21 9.17% 0.18
19 l4d_hospital03_sewers 120 7.64% 0 0.00% 120.00 19 8.30% 0.16
20 l4d_hospital01_apartment 116 7.39% 0 0.00% 116.00 24 10.48% 0.21
21 l4d_airport02_offices 111 7.07% 0 0.00% 111.00 6 2.62% 0.05
22 l4d_hospital05_rooftop 324 20.64% 3 21.43% 108.00 53 23.14% 0.16
23 l4d_airport03_garage 108 6.88% 1 7.14% 108.00 11 4.80% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-02 | WRKSHP 850 54.14% 8 106.2500 129 56.33% 0.1518
2 SIRPHR.COM | SRV-01 | WRKSHP 720 45.86% 6 120.0000 100 43.67% 0.1389




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 1,501 95.61% 5 35.71% 300.20 209 91.67% 0.14
2  No CountryBOT-Boomer 27 1.72% 0 0.00% 27.00 4 1.75% 0.15
3  No CountryBOT-Smoker 18 1.15% 2 14.29% 9.00 8 3.51% 0.44
4  No CountryBOT-Hunter 16 1.02% 2 14.29% 8.00 7 3.07% 0.44
5  No CountryBOT-Tank 5 0.32% 5 35.71% 1.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]