
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: BOT-Boomer | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Mon. Feb. 17th, 2025 @ 16:29:30 |
Total Connection Time: | 37d 06:09:21h |
Average Ping:* | - |
Favorite Server:* | SIRPHR.COM | SRV-01 | WRKSHP |
Favorite Map:* | l4d_hospital02_subway |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,000 | |
Rank: | Hidden | |
Kills per Minute: | 0.00 | |
Kills per Death: | 0.0068 (0.01*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 121 (46*) | |
Deaths: | 17,910 (6,465*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
|
Kills needed: 79 (21%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | (Boomer) Vomited on Survivor | 2,936 times | 17,616 |
2 | Incapacitated/Killed Survivor | 46 times | 1,150 |



Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | l4d_airport03_garage | 4 | 8.70% | 226 | 3.50% | 0.02 | 0 | % | 0.00 | |||
2 | l4d_smalltown05_houseboat | 3 | 6.52% | 141 | 2.18% | 0.02 | 0 | % | 0.00 | |||
3 | l4d_hospital02_subway | 11 | 23.91% | 832 | 12.87% | 0.01 | 0 | % | 0.00 | |||
4 | l4d_hospital05_rooftop | 9 | 19.57% | 763 | 11.80% | 0.01 | 0 | % | 0.00 | |||
5 | l4d_hospital03_sewers | 5 | 10.87% | 561 | 8.68% | 0.01 | 0 | % | 0.00 | |||
6 | l4d_farm05_cornfield | 4 | 8.70% | 286 | 4.42% | 0.01 | 0 | % | 0.00 | |||
7 | l4d_river01_docks | 2 | 4.35% | 215 | 3.33% | 0.01 | 0 | % | 0.00 | |||
8 | l4d_garage01_alleys | 2 | 4.35% | 303 | 4.69% | 0.01 | 0 | % | 0.00 | |||
9 | l4d_farm02_traintunnel | 1 | 2.17% | 164 | 2.54% | 0.01 | 0 | % | 0.00 | |||
10 | l4d_airport04_terminal | 1 | 2.17% | 88 | 1.36% | 0.01 | 0 | % | 0.00 | |||
11 | l4d_farm03_bridge | 1 | 2.17% | 125 | 1.93% | 0.01 | 0 | % | 0.00 | |||
12 | l4d_smalltown04_mainstreet | 1 | 2.17% | 153 | 2.37% | 0.01 | 0 | % | 0.00 | |||
13 | l4d_airport05_runway | 1 | 2.17% | 180 | 2.78% | 0.01 | 0 | % | 0.00 | |||
14 | l4d_hospital04_interior | 1 | 2.17% | 437 | 6.76% | 0.00 | 0 | % | 0.00 | |||
15 | deathcraft_03_stronghold | 0 | 0.00% | 5 | 0.08% | 0.00 | 0 | % | - | |||
16 | l4d_eft1_subsystem | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | % | - | |||
17 | l4d_farm04_barn | 0 | 0.00% | 103 | 1.59% | 0.00 | 0 | % | - | |||
18 | l4d_viennacalling_city | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
19 | deathcraft_01_town | 0 | 0.00% | 3 | 0.05% | 0.00 | 0 | % | - | |||
20 | l4d_SH03_Schoolalt | 0 | 0.00% | 5 | 0.08% | 0.00 | 0 | % | - | |||
21 | redemption-ceda-pt2 | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
22 | l4d_vs_farm03_bridge | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | % | - | |||
23 | l4d_hospital01_apartment | 0 | 0.00% | 189 | 2.92% | 0.00 | 0 | % | - | |||
24 | redemption-plantworks | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | % | - | |||
25 | l4d_jsarena03_roof | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | % | - | |||
26 | l4d_vs_hospital05_rooftop | 0 | 0.00% | 66 | 1.02% | 0.00 | 0 | % | - | |||
27 | l4d_vs_smalltown03_ranchhouse | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
28 | l4d_jsarena01_town | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
29 | l4d_garage02_lots | 0 | 0.00% | 432 | 6.68% | 0.00 | 0 | % | - | |||
30 | l4d_city17_04 | 0 | 0.00% | 10 | 0.15% | 0.00 | 0 | % | - | |||
31 | l4d_smalltown03_ranchhouse | 0 | 0.00% | 181 | 2.80% | 0.00 | 0 | % | - | |||
32 | l4d_city17_02 | 0 | 0.00% | 5 | 0.08% | 0.00 | 0 | % | - | |||
33 | hotel04_scaling_two | 0 | 0.00% | 4 | 0.06% | 0.00 | 0 | % | - | |||
34 | l4d_smalltown02_drainage | 0 | 0.00% | 160 | 2.47% | 0.00 | 0 | % | - | |||
35 | l4d_eft5_niagaracity | 0 | 0.00% | 3 | 0.05% | 0.00 | 0 | % | - | |||
36 | hotel02_sewer_two | 0 | 0.00% | 4 | 0.06% | 0.00 | 0 | % | - | |||
37 | l4d_airport02_offices | 0 | 0.00% | 248 | 3.84% | 0.00 | 0 | % | - | |||
38 | deathcraft_04_nether | 0 | 0.00% | 4 | 0.06% | 0.00 | 0 | % | - | |||
39 | l4d_eft3_queensquay | 0 | 0.00% | 4 | 0.06% | 0.00 | 0 | % | - | |||
40 | l4d_vs_hospital01_apartment | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
41 | deathcraft_02_ravine2 | 0 | 0.00% | 3 | 0.05% | 0.00 | 0 | % | - | |||
42 | l4d_coaldBlood01 | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
43 | redemption-roundhouse | 0 | 0.00% | 5 | 0.08% | 0.00 | 0 | % | - | |||
44 | l4d_vs_smalltown05_houseboat | 0 | 0.00% | 9 | 0.14% | 0.00 | 0 | % | - | |||
45 | l4d_SH02_School | 0 | 0.00% | 6 | 0.09% | 0.00 | 0 | % | - | |||
46 | l4d_sv_lighthouse | 0 | 0.00% | 55 | 0.85% | 0.00 | 0 | % | - | |||
47 | redemption-ceda-pt1 | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
48 | l4d_farm01_hilltop | 0 | 0.00% | 48 | 0.74% | 0.00 | 0 | % | - | |||
49 | l4d_river03_port | 0 | 0.00% | 169 | 2.61% | 0.00 | 0 | % | - | |||
50 | l4d_vs_airport05_runway | 0 | 0.00% | 14 | 0.22% | 0.00 | 0 | % | - | |||
51 | l4d_jsarena02_alley | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | % | - | |||
52 | l4d_smalltown01_caves | 0 | 0.00% | 95 | 1.47% | 0.00 | 0 | % | - | |||
53 | l4d_city17_05 | 0 | 0.00% | 10 | 0.15% | 0.00 | 0 | % | - | |||
54 | l4d_vs_farm05_cornfield | 0 | 0.00% | 12 | 0.19% | 0.00 | 0 | % | - | |||
55 | l4d_river02_barge | 0 | 0.00% | 55 | 0.85% | 0.00 | 0 | % | - | |||
56 | l4d_city17_03 | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
57 | hotel05_rooftop_two | 0 | 0.00% | 3 | 0.05% | 0.00 | 0 | % | - | |||
58 | l4d_city17_01 | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | % | - | |||
59 | hotel03_ramsey_two | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - | |||
60 | l4d_eft4_drybay | 0 | 0.00% | 1 | 0.02% | 0.00 | 0 | % | - | |||
61 | l4d_airport01_greenhouse | 0 | 0.00% | 54 | 0.84% | 0.00 | 0 | % | - | |||
62 | hotel01_market_two | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | % | - |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | SIRPHR.COM | SRV-02 | WRKSHP | 23 | 50.00% | 3,126 | 0.0074 | 0 | % | 0.0000 | ||
2 | SIRPHR.COM | SRV-01 | WRKSHP | 23 | 50.00% | 3,339 | 0.0069 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]