Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2025-01-11 14:41:48 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | c5m1_waterfront |
2025-01-11 14:41:48 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | c5m1_waterfront |
2025-01-11 14:41:31 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | c5m1_waterfront |
2025-01-11 14:41:29 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | c5m1_waterfront |
2025-01-11 14:41:29 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | c5m1_waterfront |
2025-01-11 14:41:27 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | c5m1_waterfront |
2025-01-11 14:41:12 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:40:18 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:39:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:39:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:39:29 | Kill | I killed BOT-Charger with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:39:29 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:39:24 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:39:23 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:39:13 | Kill | I killed infected with pistol. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:39:05 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:38:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:38:30 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:38:22 | Kill | I killed infected with a headshot from shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:38:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:38:21 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:38:15 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:38:13 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:38:13 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:37:55 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:37:47 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:37:25 | Team | I joined team "Survivor" (Survivors). | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:37:25 | Entry | I entered the game. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa02_shafted |
2025-01-11 14:36:41 | Kill | I killed infected with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:36:32 | Kill | I killed BOT-Boomer with shotgun_chrome. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:36:32 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:36:00 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:35:58 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:35:41 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:35:31 | Kill | I killed BOT-Charger with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:35:31 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:35:28 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:34:23 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:32:45 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:32:36 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:32:33 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:32:22 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:31:30 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:31:24 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:31:23 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:30:58 | Kill | I killed infected with a headshot from pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:30:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:30:56 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:30:55 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
2025-01-11 14:30:46 | Kill | I killed infected with pumpshotgun. | SIRPHR.COM | SRV-01 | WRKSHP | l4d2_pdmesa01_surface |
Page: 1 2
Go to: HostiaGaming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]