HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-01-24 20:05:25 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:05:25 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:04:49 Kill I killed infected with a headshot from dual_pistols. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:04:49 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:03:42 Kill I killed infected with dual_pistols. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:03:21 Kill I killed infected with rifle. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:02:10 Kill I killed infected with rifle. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:02:05 Kill I killed infected with rifle. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:00:30 Action I received a points bonus of -10 for triggering "Friendly Fire". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 20:00:30 Action I received a points bonus of -10 for triggering "Friendly Fire". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital03_sewers
2025-01-24 19:56:54 Kill I killed infected with a headshot from rifle. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:56:54 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:56:52 Kill I killed infected with rifle. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:56:50 Kill I killed infected with rifle. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:56:45 Kill I killed infected with rifle. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:55:19 Action I received a points bonus of -10 for triggering "Friendly Fire". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:55:19 Action I received a points bonus of -10 for triggering "Friendly Fire". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:54:22 Kill I killed infected with inferno. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:54:04 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:51:57 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:51:36 Action I received a points bonus of 0 for triggering "Protected Teammate". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:51:35 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:51:27 Kill I killed infected with a headshot from pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:51:27 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:51:05 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital02_subway
2025-01-24 19:50:06 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:50:06 Action I received a points bonus of -10 for triggering "Friendly Fire". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:50:06 Action I received a points bonus of -10 for triggering "Friendly Fire". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:50:05 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:50:00 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:49:54 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:49:53 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:48:54 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:48:48 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:48:13 Kill I killed infected with pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:47:53 Team I joined team "Survivor" (Survivors). SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:47:53 Role I changed role to NamVet. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:47:53 Kill I killed infected with a headshot from pumpshotgun. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:47:53 Action I received a points bonus of 0 for triggering "Headshot Kill". SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment
2025-01-24 19:46:56 Entry I entered the game. SIRPHR.COM | SRV-02 | WRKSHP l4d_hospital01_apartment


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]