HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 1,549,053 kills with 197,171 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d2_tank_challenge 158,057 10.20% 7,986 4.05% 0.05  
2 ch01_jupiter 88,377 5.71% 15,435 7.83% 0.17  
3 c1m1_hotel 63,676 4.11% 11,837 6.00% 0.19  
4 c2m1_highway 59,754 3.86% 8,959 4.54% 0.15  
5 l4d2_tanksplayground_surv_2_8 58,661 3.79% 5,682 2.88% 0.10  
6 c5m1_waterfront 53,853 3.48% 8,730 4.43% 0.16  
7 c1m2_streets 51,212 3.31% 7,506 3.81% 0.15  
8 l4d2_deathcraft_01_town 44,905 2.90% 80 0.04% 0.00  
9 c5m2_park 28,891 1.87% 3,883 1.97% 0.13  
10 rmstitanic_m1 27,195 1.76% 4,621 2.34% 0.17  
11 ch02_pripyat01 27,148 1.75% 4,246 2.15% 0.16  
12 l4d2_tank_challenge_15_rounds 24,339 1.57% 1,029 0.52% 0.04  
13 l4d2_tanksplayground 23,772 1.53% 401 0.20% 0.02  
14 c2m2_fairgrounds 19,867 1.28% 2,445 1.24% 0.12  
15 c6m1_riverbank 19,522 1.26% 3,063 1.55% 0.16  
16 C1_mario1_1 16,526 1.07% 2,696 1.37% 0.16  
17 c14m1_junkyard 16,010 1.03% 3,416 1.73% 0.21  
18 c8m1_apartment 15,874 1.02% 2,586 1.31% 0.16  
19 dw_woods 14,955 0.97% 2,376 1.21% 0.16  
20 c4m1_milltown_a 14,597 0.94% 2,227 1.13% 0.15  
21 CrashBandicootMap1 14,584 0.94% 1,981 1.00% 0.14  
22 dkr_m1_motel 13,496 0.87% 2,097 1.06% 0.16  
23 ch05_pripyat04 13,009 0.84% 1,443 0.73% 0.11  
24 c1m3_mall 13,001 0.84% 1,512 0.77% 0.12  
25 c3m1_plankcountry 12,550 0.81% 1,993 1.01% 0.16  
26 c5m3_cemetery 12,363 0.80% 1,316 0.67% 0.11  
27 ch04_pripyat03 12,207 0.79% 1,608 0.82% 0.13  
28 c2m3_coaster 12,092 0.78% 1,301 0.66% 0.11  
29 srocchurch 11,893 0.77% 1,825 0.93% 0.15  
30 uf1_boulevard 11,520 0.74% 2,006 1.02% 0.17  
31 c1m4_atrium 10,811 0.70% 1,332 0.68% 0.12  
32 l4d2_tank_challenge_30_rounds 10,750 0.69% 470 0.24% 0.04  
33 l4d2_bts01_forest 10,630 0.69% 2,127 1.08% 0.20  
34 c7m1_docks 10,509 0.68% 1,678 0.85% 0.16  
35 c5m5_bridge 9,826 0.63% 1,325 0.67% 0.13  
36 bwm1_climb 9,685 0.63% 1,313 0.67% 0.14  
37 c2m5_concert 9,535 0.62% 1,120 0.57% 0.12  
38 c8m2_subway 9,212 0.59% 1,356 0.69% 0.15  
39 c9m1_alleys 8,982 0.58% 1,352 0.69% 0.15  
40 l4d2_wanli02 8,871 0.57% 1,298 0.66% 0.15  
41 ch03_pripyat02 8,388 0.54% 1,185 0.60% 0.14  
42 c6m2_bedlam 7,714 0.50% 1,085 0.55% 0.14  
43 dkr_m2_carnival 7,526 0.49% 949 0.48% 0.13  
44 silentfear 7,506 0.48% 1,007 0.51% 0.13  
45 l4d2_wanli01 7,498 0.48% 1,837 0.93% 0.24  
46 beldurra2_1 7,376 0.48% 1,070 0.54% 0.15  
47 l4d2_tank_challenge_20_rounds 7,284 0.47% 322 0.16% 0.04  
48 c13m1_alpinecreek 7,211 0.47% 1,255 0.64% 0.17  
49 l4d_damit01_orchard 6,834 0.44% 978 0.50% 0.14  
50 l4d2_darkblood01_tanker 6,656 0.43% 1,206 0.61% 0.18  
51 c13m2_southpinestream 6,631 0.43% 919 0.47% 0.14  
52 c4m2_sugarmill_a 6,616 0.43% 759 0.38% 0.11  
53 bwm2_city 6,402 0.41% 813 0.41% 0.13  
54 CrashBandicootMap2 6,388 0.41% 714 0.36% 0.11  
55 uf2_rooftops 6,355 0.41% 780 0.40% 0.12  
56 c11m1_greenhouse 6,140 0.40% 1,101 0.56% 0.18  
57 rmstitanic_m2 6,131 0.40% 914 0.46% 0.15  
58 c2m4_barns 6,010 0.39% 752 0.38% 0.13  
59 beldurra01_urbanbrawl 5,993 0.39% 669 0.34% 0.11  
60 plaza_espana 5,826 0.38% 790 0.40% 0.14  
61 l4d2_stadium1_apartment 5,513 0.36% 851 0.43% 0.15  
62 l4d2_daybreak01_hotel 5,429 0.35% 920 0.47% 0.17  
63 l4d2_diescraper1_apartment_361 5,339 0.34% 816 0.41% 0.15  
64 c10m1_caves 5,050 0.33% 811 0.41% 0.16  
65 rmstitanic_m4 4,920 0.32% 728 0.37% 0.15  
66 c5m4_quarter 4,849 0.31% 531 0.27% 0.11  
67 l4d2_deathcraft_02_ravine 4,814 0.31% 7 0.00% 0.00  
68 l4d2_darkblood02_engine 4,667 0.30% 740 0.38% 0.16  
69 c11m2_offices 4,639 0.30% 629 0.32% 0.14  
70 dkr_m3_tunneloflove 4,465 0.29% 400 0.20% 0.09  
71 dw_underground 4,448 0.29% 590 0.30% 0.13  
72 c3m2_swamp 4,412 0.28% 626 0.32% 0.14  
73 C1_mario1_2 4,350 0.28% 584 0.30% 0.13  
74 l4d2_city17_02 4,310 0.28% 575 0.29% 0.13  
75 l4d2_city17_01 4,209 0.27% 803 0.41% 0.19  
76 bsas_m1_barrios 4,138 0.27% 727 0.37% 0.18  
77 c7m3_port 4,064 0.26% 599 0.30% 0.15  
78 rmstitanic_m3 4,048 0.26% 443 0.22% 0.11  
79 c8m5_rooftop 3,917 0.25% 445 0.23% 0.11  
80 c12m1_hilltop 3,892 0.25% 655 0.33% 0.17  
81 c14m2_lighthouse 3,776 0.24% 503 0.26% 0.13  
82 c3m4_plantation 3,766 0.24% 441 0.22% 0.12  
83 castle_map_01 3,706 0.24% 512 0.26% 0.14  
84 eu01_residential_b16 3,656 0.24% 655 0.33% 0.18  
85 l4d2_ravenholmwar_1 3,559 0.23% 559 0.28% 0.16  
86 c6m3_port 3,502 0.23% 349 0.18% 0.10  
87 c7m2_barge 3,478 0.22% 393 0.20% 0.11  
88 c9m2_lots 3,432 0.22% 441 0.22% 0.13  
89 beldurra2_2 3,420 0.22% 464 0.24% 0.14  
90 2019_M1b 3,380 0.22% 548 0.28% 0.16  
91 l4d_deathaboard01_prison 3,338 0.22% 585 0.30% 0.18  
92 CrashBandicootMap3 3,321 0.21% 424 0.22% 0.13  
93 l4d2_wanli03 3,247 0.21% 496 0.25% 0.15  
94 maria_cristina 3,227 0.21% 432 0.22% 0.13  
95 l4d2_diescraper2_streets_361 3,157 0.20% 445 0.23% 0.14  
96 contra3d02 3,157 0.20% 397 0.20% 0.13  
97 l4d2_deathcraft_05_lighthouse 3,136 0.20% 8 0.00% 0.00  
98 l4d_yama_1 3,086 0.20% 616 0.31% 0.20  
99 c10m2_drainage 2,965 0.19% 464 0.24% 0.16  
100 c12m2_traintunnel 2,832 0.18% 452 0.23% 0.16  
101 mnac 2,764 0.18% 249 0.13% 0.09  
102 dw_complex 2,764 0.18% 337 0.17% 0.12  
103 dkr_m5_stadium 2,711 0.18% 281 0.14% 0.10  
104 dw_final 2,624 0.17% 361 0.18% 0.14  
105 nt01_mansion 2,597 0.17% 407 0.21% 0.16  
106 l4d_damit02_campground 2,564 0.17% 342 0.17% 0.13  
107 l4d2_motamap_m1 2,538 0.16% 410 0.21% 0.16  
108 l4d2_stadium2_riverwalk 2,520 0.16% 399 0.20% 0.16  
109 c8m3_sewers 2,502 0.16% 299 0.15% 0.12  
110 splash1 2,470 0.16% 389 0.20% 0.16  
111 c13m3_memorialbridge 2,458 0.16% 263 0.13% 0.11  
112 l4d2_ravenholmwar_2 2,456 0.16% 401 0.20% 0.16  
113 l4d2_deathcraft_04_nether 2,341 0.15% 2 0.00% 0.00  
114 2019_M2b 2,317 0.15% 232 0.12% 0.10  
115 dw_otherworld 2,307 0.15% 313 0.16% 0.14  
116 dkr_m4_ferris 2,141 0.14% 233 0.12% 0.11  
117 bwm3_forest 2,134 0.14% 281 0.14% 0.13  
118 c13m4_cutthroatcreek 2,021 0.13% 205 0.10% 0.10  
119 C1_mario1_3 2,014 0.13% 213 0.11% 0.11  
120 fox_river 1,986 0.13% 298 0.15% 0.15  
121 l4d_deathaboard02_yard 1,936 0.12% 281 0.14% 0.15  
122 nt03_moria 1,934 0.12% 243 0.12% 0.13  
123 l4d2_daybreak02_coastline 1,927 0.12% 236 0.12% 0.12  
124 l4d2_bts02_station 1,865 0.12% 277 0.14% 0.15  
125 l4d2_planb1_v051 1,791 0.12% 292 0.15% 0.16  
126 eu02_castle_b16 1,788 0.12% 266 0.13% 0.15  
127 dcr_m1_hotel 1,749 0.11% 312 0.16% 0.18  
128 rmstitanic_s1 1,740 0.11% 206 0.10% 0.12  
129 l4d2_diescraper3_mid_361 1,740 0.11% 235 0.12% 0.14  
130 c10m4_mainstreet 1,739 0.11% 251 0.13% 0.14  
131 l4dblackoutbasement1 1,720 0.11% 291 0.15% 0.17  
132 silenthill3mall 1,705 0.11% 367 0.19% 0.22  
133 l4d2_fallindeath01 1,703 0.11% 267 0.14% 0.16  
134 CrashBandicootMap6 1,694 0.11% 191 0.10% 0.11  
135 uf3_harbor 1,684 0.11% 218 0.11% 0.13  
136 bwm4_rooftops 1,683 0.11% 190 0.10% 0.11  
137 CrashBandicootMap4 1,671 0.11% 186 0.09% 0.11  
138 beldurra2_3 1,663 0.11% 218 0.11% 0.13  
139 c11m3_garage 1,638 0.11% 164 0.08% 0.10  
140 cbm1_lake 1,634 0.11% 332 0.17% 0.20  
141 contra3d03 1,631 0.11% 157 0.08% 0.10  
142 wow_map1 1,595 0.10% 268 0.14% 0.17  
143 l4d_ihm01_forest 1,561 0.10% 348 0.18% 0.22  
144 l4d2_pdmesa01_surface 1,540 0.10% 220 0.11% 0.14  
145 e7m2 1,519 0.10% 300 0.15% 0.20  
146 zmb13_m1_barracks 1,514 0.10% 239 0.12% 0.16  
147 c8m4_interior 1,500 0.10% 180 0.09% 0.12  
148 c10m3_ranchhouse 1,489 0.10% 199 0.10% 0.13  
149 silenthill3underground 1,483 0.10% 144 0.07% 0.10  
150 c3m3_shantytown 1,480 0.10% 188 0.10% 0.13  
151 c10m5_houseboat 1,466 0.09% 155 0.08% 0.11  
152 l4d2_stadium4_city2 1,464 0.09% 213 0.11% 0.15  
153 l4d2_pdmesa02_shafted 1,450 0.09% 255 0.13% 0.18  
154 l4d_dbd2dc_anna_is_gone 1,434 0.09% 175 0.09% 0.12  
155 c4m5_milltown_escape 1,426 0.09% 177 0.09% 0.12  
156 e7m1 1,418 0.09% 270 0.14% 0.19  
157 uf4_airfield 1,417 0.09% 201 0.10% 0.14  
158 quart 1,405 0.09% 225 0.11% 0.16  
159 bwm5_bridge 1,404 0.09% 133 0.07% 0.09  
160 ft_m1_apartments_08_a 1,374 0.09% 256 0.13% 0.19  
161 deathrow01_streets 1,348 0.09% 234 0.12% 0.17  
162 splash2 1,322 0.09% 191 0.10% 0.14  
163 indiana_adventure 1,319 0.09% 174 0.09% 0.13  
164 bsas_m2_adrogue 1,299 0.08% 186 0.09% 0.14  
165 l4d_ihm02_manor 1,287 0.08% 174 0.09% 0.14  
166 indiana_adventure2 1,240 0.08% 149 0.08% 0.12  
167 c11m4_terminal 1,212 0.08% 145 0.07% 0.12  
168 l4d_yama_5 1,192 0.08% 139 0.07% 0.12  
169 dcr_m2_streets 1,170 0.08% 182 0.09% 0.16  
170 l4d2_deathcraft_03_stronghold 1,146 0.07% 1 0.00% 0.00  
171 l4d2_coast_01 1,136 0.07% 209 0.11% 0.18  
172 saltwell_1_d 1,119 0.07% 227 0.12% 0.20  
173 l4d2_diescraper4_top_361 1,117 0.07% 137 0.07% 0.12  
174 c12m3_bridge 1,116 0.07% 148 0.08% 0.13  
175 l4d2_city17_03 1,111 0.07% 130 0.07% 0.12  
176 c4m3_sugarmill_b 1,101 0.07% 106 0.05% 0.10  
177 l4d_damit03_dam 1,100 0.07% 117 0.06% 0.11  
178 l4d_deathaboard03_docks 1,063 0.07% 105 0.05% 0.10  
179 tripday_m2 1,057 0.07% 109 0.06% 0.10  
180 l4d2_motamap_m2 1,015 0.07% 121 0.06% 0.12  
181 l4d_yama_2 995 0.06% 107 0.05% 0.11  
182 l4d2_coast_02 988 0.06% 139 0.07% 0.14  
183 silenthill3othermall 965 0.06% 163 0.08% 0.17  
184 l4d2_ravenholmwar_3 962 0.06% 98 0.05% 0.10  
185 CrashBandicootMap5 928 0.06% 87 0.04% 0.09  
186 cdta_01detour 912 0.06% 162 0.08% 0.18  
187 c4m4_milltown_b 907 0.06% 98 0.05% 0.11  
188 prison_map_02 901 0.06% 126 0.06% 0.14  
189 silenthill3subway 896 0.06% 127 0.06% 0.14  
190 l4d2_darkblood03_platform 893 0.06% 89 0.05% 0.10  
191 cedafever_m1 892 0.06% 132 0.07% 0.15  
192 l4d2_bts03_town 882 0.06% 119 0.06% 0.13  
193 eu03_oldtown_b16 882 0.06% 122 0.06% 0.14  
194 l4d_yama_4 881 0.06% 87 0.04% 0.10  
195 l4d2_pdmesa03_office 866 0.06% 133 0.07% 0.15  
196 highway01_apt_20130613 858 0.06% 95 0.05% 0.11  
197 contra3d04 843 0.05% 91 0.05% 0.11  
198 deathrow02_outskirts 840 0.05% 175 0.09% 0.21  
199 saltwell_2_d 822 0.05% 94 0.05% 0.11  
200 C1_mario1_4 821 0.05% 87 0.04% 0.11  
201 splash5 807 0.05% 101 0.05% 0.13  
202 medical_room 793 0.05% 126 0.06% 0.16  
203 ft_m2_subway_08_a 792 0.05% 159 0.08% 0.20  
204 c12m5_cornfield 788 0.05% 115 0.06% 0.15  
205 c11m5_runway 784 0.05% 81 0.04% 0.10  
206 beldurra02_killdesac 783 0.05% 105 0.05% 0.13  
207 cbm2_town 775 0.05% 88 0.04% 0.11  
208 threedays01 757 0.05% 112 0.06% 0.15  
209 nt02_haunts 757 0.05% 126 0.06% 0.17  
210 splash3 742 0.05% 88 0.04% 0.12  
211 l4d_ihm03_underground 742 0.05% 76 0.04% 0.10  
212 splash4 737 0.05% 78 0.04% 0.11  
213 beldurra2_4 730 0.05% 65 0.03% 0.09  
214 l4d_yama_3 725 0.05% 99 0.05% 0.14  
215 l4d2_motamap_m3 692 0.04% 62 0.03% 0.09  
216 dcr_m3_mall 692 0.04% 103 0.05% 0.15  
217 beldurra2_5 689 0.04% 114 0.06% 0.17  
218 tripday_m3 677 0.04% 40 0.02% 0.06  
219 tripday_m4 675 0.04% 57 0.03% 0.08  
220 Prison_Yard 663 0.04% 67 0.03% 0.10  
221 l4d2_daybreak03_bridge 658 0.04% 128 0.06% 0.19  
222 lab_map_03 649 0.04% 59 0.03% 0.09  
223 bsas_m3_capital 627 0.04% 109 0.06% 0.17  
224 l4d_deathaboard04_ship 625 0.04% 69 0.03% 0.11  
225 2019_M3b 611 0.04% 52 0.03% 0.09  
226 zmb13_m2_labs 600 0.04% 64 0.03% 0.11  
227 atc1m2_street 599 0.04% 85 0.04% 0.14  
228 l4d2_stadium5_stadium 598 0.04% 77 0.04% 0.13  
229 oot_forest 576 0.04% 77 0.04% 0.13  
230 l4d2_coast_04 566 0.04% 69 0.03% 0.12  
231 l4d2_coast_03 552 0.04% 68 0.03% 0.12  
232 wow_map2 550 0.04% 100 0.05% 0.18  
233 l4d2_city17_05 520 0.03% 60 0.03% 0.12  
234 l4d2_fallindeath04 515 0.03% 112 0.06% 0.22  
235 l4d_5tolife01 511 0.03% 74 0.04% 0.14  
236 cdta_02road 493 0.03% 101 0.05% 0.20  
237 tripday_m1 491 0.03% 64 0.03% 0.13  
238 l4d2_city17_04 491 0.03% 48 0.02% 0.10  
239 l4d_deathaboard05_light 470 0.03% 49 0.02% 0.10  
240 l4d2_bts05_church 463 0.03% 50 0.03% 0.11  
241 dcr_m4_atrium 456 0.03% 76 0.04% 0.17  
242 contra3d01 454 0.03% 73 0.04% 0.16  
243 ft_m5_rooftop_08_a 446 0.03% 63 0.03% 0.14  
244 threedays03 439 0.03% 47 0.02% 0.11  
245 l4d2_planb2_v051 437 0.03% 66 0.03% 0.15  
246 contra3d05 430 0.03% 44 0.02% 0.10  
247 l4dblackoutbasement2 429 0.03% 72 0.04% 0.17  
248 l4dblackoutbasement3 416 0.03% 55 0.03% 0.13  
249 l4d2_tanksplayground_night 416 0.03% 16 0.01% 0.04  
250 c12m4_barn 413 0.03% 39 0.02% 0.09  
251 e7m3 409 0.03% 98 0.05% 0.24  
252 l4d2_stadium3_city1 406 0.03% 63 0.03% 0.16  
253 eu04_freeway_b16 396 0.03% 48 0.02% 0.12  
254 atc1m1_appartment 390 0.03% 65 0.03% 0.17  
255 l4d2_bts06_school 382 0.02% 52 0.03% 0.14  
256 l4d2_darkblood04_extraction 379 0.02% 52 0.03% 0.14  
257 saltwell_3_d 364 0.02% 29 0.01% 0.08  
258 indiana_adventure3 364 0.02% 45 0.02% 0.12  
259 highway02_megamart_20130613 363 0.02% 63 0.03% 0.17  
260 l4d_5tolife02 353 0.02% 56 0.03% 0.16  
261 x1m2_path 345 0.02% 74 0.04% 0.21  
262 l4d2_fallindeath03 343 0.02% 61 0.03% 0.18  
263 cemetery_map_04 327 0.02% 27 0.01% 0.08  
264 threedays02 323 0.02% 49 0.02% 0.15  
265 cbm3_bunker 313 0.02% 21 0.01% 0.07  
266 noparking_lssw 304 0.02% 43 0.02% 0.14  
267 l4d2_coast_05 303 0.02% 28 0.01% 0.09  
268 l4dblackoutbasement4 300 0.02% 31 0.02% 0.10  
269 atc1m3_construction 298 0.02% 26 0.01% 0.09  
270 cwm4_building 290 0.02% 44 0.02% 0.15  
271 beldurra03_riverside 281 0.02% 39 0.02% 0.14  
272 zmb13_m3_surface 274 0.02% 23 0.01% 0.08  
273 l4d2_downtowndine01 269 0.02% 41 0.02% 0.15  
274 x1m1_cliffs 261 0.02% 43 0.02% 0.16  
275 eu05_train_b16 254 0.02% 23 0.01% 0.09  
276 e7m4 247 0.02% 50 0.03% 0.20  
277 bsas_m4_costanera 226 0.01% 20 0.01% 0.09  
278 l4d_dbd2dc_the_mall 225 0.01% 22 0.01% 0.10  
279 sv_eu_park_b02 222 0.01% 22 0.01% 0.10  
280 wow_map3 221 0.01% 16 0.01% 0.07  
281 l4d2_deathwoods01_stranded 218 0.01% 43 0.02% 0.20  
282 oot_temple 216 0.01% 49 0.02% 0.23  
283 Glubtastic 212 0.01% 43 0.02% 0.20  
284 nuevocentro_ext 211 0.01% 22 0.01% 0.10  
285 l4d2_daybreak04_cruise 209 0.01% 22 0.01% 0.11  
286 l4d2_bts04_cinema 205 0.01% 25 0.01% 0.12  
287 l4d2_planb3_v051 201 0.01% 23 0.01% 0.11  
288 death_sentence_2 198 0.01% 17 0.01% 0.09  
289 death_sentence_1 182 0.01% 17 0.01% 0.09  
290 l4d2_sv_stadium2_riverwalk 178 0.01% 28 0.01% 0.16  
291 l4d2_draxmap1 173 0.01% 23 0.01% 0.13  
292 l4d_greyscale_01_street 169 0.01% 27 0.01% 0.16  
293 l4d2_pdmesa04_pointinsert 158 0.01% 23 0.01% 0.15  
294 x1m3_city 155 0.01% 14 0.01% 0.09  
295 cwm1_intro 151 0.01% 31 0.02% 0.21  
296 death_sentence_3 150 0.01% 14 0.01% 0.09  
297 l4d2_ravenholmwar_4 149 0.01% 15 0.01% 0.10  
298 silenthill3site 147 0.01% 14 0.01% 0.10  
299 highway03_hood01_20130614 147 0.01% 34 0.02% 0.23  
300 nt04_jungleruins 144 0.01% 9 0.00% 0.06  
301 l4d_damitsv_freighter 144 0.01% 14 0.01% 0.10  
302 l4d_ihm04_lumberyard 137 0.01% 23 0.01% 0.17  
303 glubtastic4_1 136 0.01% 20 0.01% 0.15  
304 l4d2_Prototype_Mk3_3 133 0.01% 28 0.01% 0.21  
305 (Unaccounted) 129 0.01% 16 0.01% 0.12  
306 cwm2_warehouse 126 0.01% 18 0.01% 0.14  
307 cwm3_drain 121 0.01% 12 0.01% 0.10  
308 l4d2_fallindeath02 118 0.01% 12 0.01% 0.10  
309 cedafever_m2 118 0.01% 18 0.01% 0.15  
310 l4d2_sv_stadium4_city2 115 0.01% 23 0.01% 0.20  
311 cedafever_m3 115 0.01% 16 0.01% 0.14  
312 deathrow03_prison 111 0.01% 17 0.01% 0.15  
313 l4d2_Prototype_Mk3_1 107 0.01% 18 0.01% 0.17  
314 qe3_1 101 0.01% 12 0.01% 0.12  
315 l4d2_motamap_m4 98 0.01% 10 0.01% 0.10  
316 l4d2_daybreak05_rescue 96 0.01% 7 0.00% 0.07  
317 ft_m3_sewers_08_b 94 0.01% 9 0.00% 0.10  
318 l4d2_Prototype_Mk3_2 93 0.01% 13 0.01% 0.14  
319 tonight 91 0.01% 6 0.00% 0.07  
320 l4d2_pdmesa06_xen 90 0.01% 11 0.01% 0.12  
321 l4d2_motamap_m5 89 0.01% 11 0.01% 0.12  
322 Glubtastic3_1 88 0.01% 17 0.01% 0.19  
323 deathrow04_courtyard 86 0.01% 11 0.01% 0.13  
324 x1m4_forest 84 0.01% 9 0.00% 0.11  
325 cdta_03warehouse 76 0.00% 13 0.01% 0.17  
326 l4d_5tolife03 75 0.00% 16 0.01% 0.21  
327 wow_map5 70 0.00% 12 0.01% 0.17  
328 l4d_dbd2dc_undead_center 68 0.00% 11 0.01% 0.16  
329 e7m7 64 0.00% 13 0.01% 0.20  
330 l4d_dbd2dc_clean_up 63 0.00% 5 0.00% 0.08  
331 damitdc1 62 0.00% 11 0.01% 0.18  
332 l4d_dbd2dc_new_dawn 52 0.00% 3 0.00% 0.06  
333 l4d2_minecraft_evolution 48 0.00% 0 0.00% 0.00  
334 tlv02_powerplant 44 0.00% 3 0.00% 0.07  
335 saltwell_4_d 44 0.00% 7 0.00% 0.16  
336 Glubtastic3_2 44 0.00% 6 0.00% 0.14  
337 x1m5_salvation 43 0.00% 4 0.00% 0.09  
338 qe3_2 43 0.00% 5 0.00% 0.12  
339 damitdc3 28 0.00% 4 0.00% 0.14  
340 oot_boss 27 0.00% 1 0.00% 0.04  
341 highway04_afb_a_02_20130616 27 0.00% 7 0.00% 0.26  
342 tacobucket01 25 0.00% 2 0.00% 0.08  
343 nuevocentro_int 23 0.00% 3 0.00% 0.13  
344 nt05_wake 21 0.00% 1 0.00% 0.05  
345 ft_m4_hospital_08_a 21 0.00% 3 0.00% 0.14  
346 tlv01_city 15 0.00% 1 0.00% 0.07  
347 l4d2_downtowndine05 15 0.00% 0 0.00% 0.00  
348 grmap1 14 0.00% 3 0.00% 0.21  
349 bsas2_m1_barrios 12 0.00% 2 0.00% 0.17  
350 tlv03_riverside 11 0.00% 0 0.00% 0.00  
351 l4d2_7hours_later_01 11 0.00% 2 0.00% 0.18  
352 Glubtastic_2 9 0.00% 0 0.00% 0.00  
353 crashbandicootsurvival1 8 0.00% 0 0.00% 0.00  
354 l4d2_draxmap5 6 0.00% 0 0.00% 0.00  
355 outruncity_01 5 0.00% 1 0.00% 0.20  
356 re3m1 4 0.00% 2 0.00% 0.50  
357 deadtracks_map01_d 4 0.00% 0 0.00% 0.00  
358 upward 3 0.00% 0 0.00% 0.00  
359 l4d2_draxmap6 3 0.00% 0 0.00% 0.00  
360 l4d2_draxmap4 3 0.00% 1 0.00% 0.33  
361 l4d2_draxmap3 2 0.00% 0 0.00% 0.00  
362 l4d2_draxmap2 2 0.00% 1 0.00% 0.50  
363 l4d2_CrashBandicootvs1 2 0.00% 0 0.00% 0.00  
364 2019_M1o 2 0.00% 0 0.00% 0.00  
365 uz_crash 1 0.00% 0 0.00% 0.00  
366 simple_map_1 1 0.00% 0 0.00% 0.00  
367 pt_home1 1 0.00% 0 0.00% 0.00  
368 FNAF2 1 0.00% 0 0.00% 0.00  
369 capri1 1 0.00% 0 0.00% 0.00  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]