HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 815,843 kills with 144,152 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 l4d_hospital02_subway 83,450 10.23% 15,175 10.53% 0.18  
2 l4d_hospital05_rooftop 73,516 9.01% 12,531 8.69% 0.17  
3 l4d_hospital03_sewers 71,477 8.76% 12,797 8.88% 0.18  
4 l4d_garage02_lots 63,111 7.74% 10,750 7.46% 0.17  
5 l4d_garage01_alleys 59,593 7.30% 10,659 7.39% 0.18  
6 l4d_hospital04_interior 47,562 5.83% 7,709 5.35% 0.16  
7 l4d_hospital01_apartment 39,637 4.86% 8,791 6.10% 0.22  
8 l4d_airport03_garage 32,158 3.94% 5,286 3.67% 0.16  
9 l4d_airport02_offices 31,981 3.92% 6,145 4.26% 0.19  
10 l4d_smalltown04_mainstreet 30,658 3.76% 5,406 3.75% 0.18  
11 l4d_smalltown03_ranchhouse 25,193 3.09% 4,303 2.99% 0.17  
12 l4d_river01_docks 24,086 2.95% 4,242 2.94% 0.18  
13 l4d_smalltown05_houseboat 23,361 2.86% 3,435 2.38% 0.15  
14 l4d_farm05_cornfield 19,947 2.44% 3,647 2.53% 0.18  
15 l4d_smalltown02_drainage 19,749 2.42% 3,829 2.66% 0.19  
16 l4d_airport05_runway 18,431 2.26% 3,143 2.18% 0.17  
17 l4d_farm03_bridge 15,869 1.95% 2,627 1.82% 0.17  
18 l4d_farm02_traintunnel 15,426 1.89% 3,063 2.12% 0.20  
19 l4d_airport04_terminal 15,373 1.88% 2,360 1.64% 0.15  
20 l4d_smalltown01_caves 15,242 1.87% 2,946 2.04% 0.19  
21 l4d_river03_port 14,382 1.76% 2,078 1.44% 0.14  
22 l4d_airport01_greenhouse 12,661 1.55% 2,554 1.77% 0.20  
23 l4d_vs_hospital05_rooftop 9,664 1.18% 1,401 0.97% 0.14  
24 l4d_farm01_hilltop 9,279 1.14% 1,995 1.38% 0.22  
25 l4d_farm04_barn 7,649 0.94% 1,205 0.84% 0.16  
26 l4d_sv_lighthouse 5,006 0.61% 777 0.54% 0.16  
27 l4d_river02_barge 4,578 0.56% 742 0.51% 0.16  
28 l4d_vs_smalltown05_houseboat 3,794 0.47% 469 0.33% 0.12  
29 l4d_vs_airport05_runway 3,441 0.42% 482 0.33% 0.14  
30 l4d_vs_farm05_cornfield 2,766 0.34% 443 0.31% 0.16  
31 l4d_vs_hospital02_subway 2,085 0.26% 387 0.27% 0.19  
32 l4d_vs_hospital01_apartment 2,051 0.25% 414 0.29% 0.20  
33 l4d_vs_hospital04_interior 1,667 0.20% 302 0.21% 0.18  
34 l4d_vs_hospital03_sewers 1,439 0.18% 276 0.19% 0.19  
35 l4d_vs_farm02_traintunnel 1,003 0.12% 191 0.13% 0.19  
36 l4d_vs_farm01_hilltop 973 0.12% 172 0.12% 0.18  
37 l4d_vs_farm03_bridge 691 0.08% 126 0.09% 0.18  
38 wh_escape 551 0.07% 129 0.09% 0.23  
39 l4d_vs_airport01_greenhouse 498 0.06% 113 0.08% 0.23  
40 wh_behind_the_scenes 428 0.05% 98 0.07% 0.23  
41 l4d_vs_airport02_offices 426 0.05% 80 0.06% 0.19  
42 deathcraft_02_ravine2 381 0.05% 58 0.04% 0.15  
43 l4d_vs_farm04_barn 376 0.05% 55 0.04% 0.15  
44 deathcraft_05_lighthouse2 330 0.04% 45 0.03% 0.14  
45 deathcraft_04_nether 329 0.04% 51 0.04% 0.16  
46 redemption-ceda-pt1 319 0.04% 34 0.02% 0.11  
47 l4d_vs_smalltown01_caves 300 0.04% 72 0.05% 0.24  
48 deathcraft_01_town 249 0.03% 44 0.03% 0.18  
49 l4d_vs_airport04_terminal 242 0.03% 36 0.02% 0.15  
50 l4d_vs_airport03_garage 210 0.03% 31 0.02% 0.15  
51 wh_the_turnover 188 0.02% 86 0.06% 0.46  
52 deathcraft_03_stronghold 166 0.02% 26 0.02% 0.16  
53 redemption-ceda-pt2 162 0.02% 20 0.01% 0.12  
54 l4d_deadcity01_riverside 153 0.02% 23 0.02% 0.15  
55 l4d_nt02_haunts 137 0.02% 35 0.02% 0.26  
56 l4d_b2s01_forest 137 0.02% 35 0.02% 0.26  
57 l4d_eft6_bordercrossing1 133 0.02% 21 0.01% 0.16  
58 l4d_nt01_mansion 116 0.01% 32 0.02% 0.28  
59 l4d_eft3_queensquay 107 0.01% 17 0.01% 0.16  
60 redemption-roundhouse 104 0.01% 23 0.02% 0.22  
61 l4d_city17_02 103 0.01% 11 0.01% 0.11  
62 l4d_city17_04 98 0.01% 7 0.00% 0.07  
63 l4d_city17_05 89 0.01% 14 0.01% 0.16  
64 l4d_eft5_niagaracity 73 0.01% 19 0.01% 0.26  
65 redemption-plantworks 70 0.01% 8 0.01% 0.11  
66 l4d_city17_03 68 0.01% 3 0.00% 0.04  
67 l4d_eft2_tower 66 0.01% 10 0.01% 0.15  
68 l4d_nt03_moria 57 0.01% 16 0.01% 0.28  
69 l4d_eft1_subsystem 52 0.01% 13 0.01% 0.25  
70 (Unaccounted) 52 0.01% 12 0.01% 0.23  
71 l4d_city17_01 36 0.00% 3 0.00% 0.08  
72 l4d_eft4_drybay 29 0.00% 2 0.00% 0.07  
73 l4d_grave_city 19 0.00% 0 0.00% 0.00  
74 wh_welcome_to_aperture 18 0.00% 1 0.00% 0.06  
75 l4d_deadcity02_backalley 7 0.00% 3 0.00% 0.43  
76 l4d_sh01_oldsh 6 0.00% 2 0.00% 0.33  
77 l4d_deathaboard01_prison 3 0.00% 2 0.00% 0.67  
78 l4d_darkblood01_tanker 3 0.00% 1 0.00% 0.33  
79 AirCrash 3 0.00% 3 0.00% 1.00  




Go to: Left 4 Dead



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]