HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Map Details

l4d_smalltown04_mainstreet: From a total of 10,848 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on l4d_smalltown04_mainstreet sort-descending.gif Headshots Hpk
1  Rojas:) 360 46 0.1278
2  EnzoMajesty 302 49 0.1623
3  matiiu 269 54 0.2007
4  Teriyaki 234 75 0.3205
5  calleroberth85 173 27 0.1561
6  Negro Pablo 157 54 0.3439
7  telitocorazon 155 27 0.1742
8  angelᶠᵗᵖ壁 137 20 0.1460
9  Thybel 110 19 0.1727
10  Stonez 110 11 0.1000
11  Zul ᴴᵂᲦ. 108 23 0.2130
12  Buoh 107 17 0.1589
13  gato con botas 105 18 0.1714
14  Yuri_Jin 101 10 0.0990
15  per.gessle25juegos2 101 34 0.3366
16  Itami 99 12 0.1212
17  Shamirdamas07 96 5 0.0521
18  Male 96 9 0.0938
19  BeastHunter 94 15 0.1596
20  TheAmorim 93 23 0.2473
21  amatrix777 90 14 0.1556
22  pedro erik 89 20 0.2247
23  gVsstt 87 22 0.2529
24  GERRETO 1522 83 15 0.1807
25  olintonbulls@gmail.com 80 12 0.1500
26  M16 80 15 0.1875
27  Republican 76 8 0.1053
28  pendrony 76 12 0.1579
29  Elsydeon12 74 31 0.4189
30  ñññññ 70 8 0.1143
31  No Countrygladysvall94 69 3 0.0435
32  EdieSick 68 6 0.0882
33  Azhorth 67 21 0.3134
34  ✮ CliaV6 ♥ 65 4 0.0615
35  gonzalopinadiaz95 64 4 0.0625
36  aguila 1 63 6 0.0952
37  boros 62 7 0.1129
38  albert wesker 60 8 0.1333
39  Rodrigo L. 59 7 0.1186
40  adriano 58 4 0.0690
41  No CountryExiliuz 57 5 0.0877
42  Akuma悪魔 57 6 0.1053
43  kenshi0332 56 14 0.2500
44  7z Loty 54 8 0.1481
45  Yato 53 10 0.1887
46  ssamvel_20 53 4 0.0755
47  ARTEMISA 53 6 0.1132
48  Glitch... 52 11 0.2115
49  arascely.rq 52 13 0.2500
50  Iguana 51 12 0.2353


Page: 1 2 3 4


l4d_smalltown04_mainstreet



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]