Weapon: Steyr Scout (Last 28 Days)
Rank Player Sniper_scout kills Headshots Hpk
1  Nya4 141 9 0.0638
2  No CountryBOT-Zoey 104 14 0.1346
3  No CountryBOT-Coach 79 8 0.1013
4  Birra - El Entrenador. 64 7 0.1094
5  Oshawott 43 8 0.1860
6  No CountryBOT-Rochelle 41 10 0.2439
7  chiken_little 32 1 0.0313
8  Sir Galahad 29 2 0.0690
9  Thnder 27 1 0.0370
10  No CountryBOT-Ellis 24 5 0.2083
11  No CountryBOT-Louis 19 0 0.0000
12  No CountryBOT-Bill 16 2 0.1250
13  Zundamon Racista 💀 10 0 0.0000
14  No CountryBOT-Francis 8 1 0.1250
15  Larcade 7 1 0.1429
16  Zarek132 5 1 0.2000
17  Pikdummi 4 0 0.0000
18  internetth04 4 1 0.2500
19  El Sobrino PudgE 4 1 0.2500
20  Moonlight_1019 3 0 0.0000
21  爱•|ᴊʜᴏɴ ⸙ 2 1 0.5000
22  RRR 2 0 0.0000
23  dj stank daddy 2 1 0.5000
24  chakalito 2 0 0.0000
25  Agustin 2 0 0.0000
26  Traficante de chuño 1 0 0.0000
27  The Tender Vigilante 1 0 0.0000
28  MiGuELoOn!!! 1 0 0.0000
29  LouiePatootie 1 0 0.0000
30  Herpriment 1 0 0.0000
31  Donal Trump 1 0 0.0000
32  No CountryBOT-Nick 1 0 0.0000