Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  PeruMATADOR elorank 1,040   0d 00:03:58h 26 0 26.00 3 0.12 4.4%
1952  Peru-Kurosaki- elorank 1,040   0d 00:04:33h 24 0 24.00 0 0.00 10.1%
1953  Perupercose xd elorank 1,040   0d 00:03:35h 23 0 23.00 2 0.09 25.7%
1954  Perumg9235944 elorank 1,040   0d 00:24:31h 153 7 21.86 17 0.11 45.2%
1955  United stateskorg elorank 1,040   0d 00:07:52h 41 2 20.50 3 0.07 59.3%
1956  PeruGATINHO ツ elorank 1,040   0d 00:04:30h 20 0 20.00 0 0.00 0.0%
1957  PeruLiamaf elorank 1,040   0d 00:21:21h 19 1 19.00 0 0.00 452.0%
1958  ArgentinaMosco_28 elorank 1,040   0d 00:26:55h 16 1 16.00 0 0.00 53.4%
1959  United statesZach elorank 1,040   0d 00:15:57h 13 0 13.00 0 0.00 85.4%
1960  PeruCesarX elorank 1,040   0d 00:10:33h 11 0 11.00 1 0.09 60.8%
1961  Perugiuninho elorank 1,040   0d 00:09:40h 11 0 11.00 1 0.09 181.7%
1962  PeruViernes 13 elorank 1,040   0d 01:29:49h 45 6 7.50 0 0.00 44.9%
1963  United statesboo elorank 1,040   0d 00:11:23h 33 6 5.50 0 0.00 27.5%
1964  PeruJoshua Libsmile elorank 1,039   0d 00:24:23h 63 0 63.00 11 0.17 44.4%
1965  Perugoofe34 elorank 1,039   0d 00:20:21h 77 2 38.50 9 0.12 7.7%
1966  BoliviaChompa elorank 1,039   0d 00:09:03h 35 1 35.00 1 0.03 239.5%
1967  PeruEx de Meli elorank 1,039   0d 00:09:12h 31 0 31.00 0 0.00 2.5%
1968  PeruThe weeknd elorank 1,039   0d 00:01:35h 22 0 22.00 2 0.09 8.8%
1969  Perusopita ajinomen elorank 1,039   0d 00:34:42h 150 7 21.43 13 0.09 41.8%
1970  Perumi padre elorank 1,039   0d 00:01:31h 19 0 19.00 3 0.16 0.0%
1971  BoliviaMisaelQsp elorank 1,039   0d 00:42:06h 32 2 16.00 1 0.03 69.8%
1972  ArgentinaJudas elorank 1,039   0d 00:12:24h 9 0 9.00 0 0.00 59.4%
1973  Hong kong8,753,986 elorank 1,039   0d 00:25:55h 15 2 7.50 0 0.00 125.8%
1974  BoliviaCAZA PUTAS 09 elorank 1,039   0d 00:08:07h 1 0 1.00 0 0.00 25.7%
1975  United statesMacDaddy95 elorank 1,038   0d 00:08:57h 59 1 59.00 11 0.19 29.5%
1976  China初音ミク elorank 1,038   0d 00:03:20h 40 1 40.00 9 0.23 50.0%
1977  ArgentinaxLeOnx elorank 1,038   0d 00:03:00h 28 0 28.00 1 0.04 9.3%
1978  BoliviaNapoleon elorank 1,038   0d 00:11:38h 50 2 25.00 5 0.10 99.3%
1979  PeruAlextingo elorank 1,038   0d 00:16:34h 83 4 20.75 5 0.06 26.7%
1980  EcuadorNoir_616 elorank 1,038   0d 00:26:14h 75 4 18.75 1 0.01 55.7%
1981  GuatemalaRosco elorank 1,038   0d 00:20:17h 131 7 18.71 23 0.18 5.1%
1982  Perumsbry_gp elorank 1,038   0d 00:07:20h 10 1 10.00 0 0.00 515.9%
1983  PeruASESINA DE CHILI elorank 1,038   0d 00:18:19h 9 1 9.00 0 0.00 53.9%
1984  PeruYeam oñoo elorank 1,038   0d 00:23:01h 9 1 9.00 0 0.00 71.1%
1985  PeruDIOSER elorank 1,038   0d 00:06:50h 5 2 2.50 0 0.00 46.2%
1986  United statesHated Inc elorank 1,038   0d 00:11:58h 20 8 2.50 2 0.10 3.7%
1987  United states»Scriby elorank 1,038   0d 00:13:55h 2 0 2.00 0 0.00 459.3%
1988  Colombiasebastian.10292010 elorank 1,037   0d 00:06:03h 49 1 49.00 10 0.20 11.9%
1989  Peruviniandr33 elorank 1,037   0d 00:04:14h 24 0 24.00 0 0.00 3.7%
1990  PeruKaMoTiTo elorank 1,037   0d 00:23:18h 21 1 21.00 1 0.05 63.6%
1991  PeruAlels elorank 1,037   0d 00:56:36h 44 4 11.00 2 0.05 53.0%
1992  PeruEndervor elorank 1,037   0d 00:17:06h 11 0 11.00 0 0.00 267.7%
1993  Peruodontologiapulgar15 elorank 1,037   0d 00:41:25h 26 3 8.67 0 0.00 238.7%
1994  BoliviaNACHO elorank 1,037   0d 00:42:20h 17 2 8.50 0 0.00 55.4%
1995  Ecuadorricardoma316 elorank 1,037   0d 00:30:55h 8 1 8.00 0 0.00 50.1%
1996  VenezuelaL4MT-Canserbero elorank 1,037   0d 00:04:21h 1 4 0.25 0 0.00 0.8%
1997  United statesTheJoker elorank 1,036   0d 00:05:27h 57 1 57.00 3 0.05 120.8%
1998  PeruNO AFP ||Elcastigador depeladas elorank 1,036   0d 00:10:13h 51 1 51.00 0 0.00 202.8%
1999  ChileBrandonren96 elorank 1,036   0d 00:07:27h 47 1 47.00 4 0.09 33.9%
2000  Perueduardalazar34 elorank 1,036   0d 00:06:58h 35 1 35.00 2 0.06 169.2%