Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
12151 | c h a m b i | 825 | 0d 01:29:17h | 19 | 7 | 2.71 | 2 | 0.11 | 49.0% | ||
12152 | Ranita Kevin Joel | 825 | 0d 00:59:57h | 17 | 8 | 2.13 | 0 | 0.00 | 44.8% | ||
12153 | Mata carrys | 825 | 0d 01:23:34h | 14 | 8 | 1.75 | 0 | 0.00 | 59.0% | ||
12154 | THEKING | 825 | 0d 00:56:57h | 5 | 5 | 1.00 | 1 | 0.20 | 49.6% | ||
12155 | roydaniel998 | 823 | 0d 01:35:51h | 11 | 7 | 1.57 | 0 | 0.00 | 208.7% | ||
12156 | DemonVII | 823 | 0d 00:59:42h | 2 | 7 | 0.29 | 0 | 0.00 | 17.0% | ||
12157 | Minelov | 822 | 0d 02:19:23h | 33 | 3 | 11.00 | 2 | 0.06 | 51.4% | ||
12158 | sergiodenis1993pereira | 822 | 0d 02:32:16h | 74 | 11 | 6.73 | 2 | 0.03 | 47.5% | ||
12159 | RATANEITOR | 821 | 0d 03:48:15h | 51 | 10 | 5.10 | 1 | 0.02 | 176.4% | ||
12160 | The Real F(x) | 820 | 0d 01:02:16h | 21 | 2 | 10.50 | 1 | 0.05 | 114.7% | ||
12161 | LEE MON CHOW PAO | 820 | 0d 01:27:56h | 11 | 4 | 2.75 | 1 | 0.09 | 53.4% | ||
12162 | mihaelsh10 | 818 | 0d 02:38:50h | 64 | 14 | 4.57 | 11 | 0.17 | 46.3% | ||
12163 | Calu26 | 818 | 0d 00:58:35h | 8 | 6 | 1.33 | 0 | 0.00 | 46.4% | ||
12164 | si te puteo es porque eresidiot | 818 | 0d 00:43:13h | 6 | 7 | 0.86 | 0 | 0.00 | 39.5% | ||
12165 | x JotaPe x ♥(K)♥ | 818 | 0d 00:34:23h | 4 | 5 | 0.80 | 0 | 0.00 | 273.1% | ||
12166 | Sd Emmanuel | 818 | 0d 00:24:31h | 1 | 7 | 0.14 | 0 | 0.00 | 36.0% | ||
12167 | gonzaloxd11234 | 817 | 0d 01:13:42h | 57 | 2 | 28.50 | 2 | 0.04 | 71.7% | ||
12168 | Diablo3210 | 817 | 0d 05:52:08h | 74 | 11 | 6.73 | 1 | 0.01 | 49.0% | ||
12169 | Muxileiro | 817 | 0d 10:41:04h | 182 | 33 | 5.52 | 7 | 0.04 | 59.6% | ||
12170 | judith_bn_2008 | 817 | 0d 01:11:41h | 24 | 6 | 4.00 | 1 | 0.04 | 275.1% | ||
12171 | Estefany | 817 | 0d 02:03:52h | 31 | 8 | 3.88 | 0 | 0.00 | 155.9% | ||
12172 | reaper_76 | 817 | 0d 00:59:09h | 9 | 3 | 3.00 | 0 | 0.00 | 46.2% | ||
12173 | SatiroxDew | 817 | 0d 01:01:56h | 14 | 7 | 2.00 | 0 | 0.00 | 51.9% | ||
12174 | joako2025 | 816 | 0d 00:59:23h | 13 | 3 | 4.33 | 1 | 0.08 | 221.3% | ||
12175 | Frank.T14 | 816 | 0d 01:03:45h | 11 | 5 | 2.20 | 0 | 0.00 | 105.2% | ||
12176 | LEVIATAN | 816 | 0d 01:04:27h | 17 | 10 | 1.70 | 0 | 0.00 | 41.4% | ||
12177 | GAAAAA | 816 | 0d 01:11:13h | 9 | 7 | 1.29 | 1 | 0.11 | 49.9% | ||
12178 | amewiii | 815 | 0d 00:47:34h | 9 | 2 | 4.50 | 1 | 0.11 | 71.8% | ||
12179 | leonardiño | 815 | 0d 01:13:02h | 19 | 10 | 1.90 | 0 | 0.00 | 98.5% | ||
12180 | _VIZANEITOR!2_ | 815 | 0d 00:40:31h | 6 | 5 | 1.20 | 1 | 0.17 | 58.4% | ||
12181 | asd | 814 | 0d 01:17:29h | 24 | 5 | 4.80 | 4 | 0.17 | 47.5% | ||
12182 | estefano42764 | 814 | 0d 01:13:37h | 27 | 8 | 3.38 | 0 | 0.00 | 48.3% | ||
12183 | CARLINO | 814 | 0d 02:11:33h | 13 | 8 | 1.63 | 0 | 0.00 | 20.9% | ||
12184 | LISURA | 814 | 0d 00:32:04h | 6 | 8 | 0.75 | 0 | 0.00 | 170.2% | ||
12185 | Helen_Eleven | 813 | 0d 01:24:50h | 48 | 8 | 6.00 | 0 | 0.00 | 58.9% | ||
12186 | MILO | 813 | 0d 00:46:53h | 7 | 5 | 1.40 | 0 | 0.00 | 68.5% | ||
12187 | Mangodulshe | 813 | 0d 00:44:32h | 7 | 6 | 1.17 | 0 | 0.00 | 114.4% | ||
12188 | frankuni | 812 | 0d 02:04:13h | 10 | 4 | 2.50 | 0 | 0.00 | 61.5% | ||
12189 | arctick monkeys | 812 | 0d 00:34:29h | 2 | 0 | 2.00 | 0 | 0.00 | 47.5% | ||
12190 | Mr chouuu | 811 | 0d 02:35:43h | 25 | 8 | 3.13 | 0 | 0.00 | 102.9% | ||
12191 | jaykomendez17 | 811 | 0d 01:39:27h | 10 | 11 | 0.91 | 1 | 0.10 | 44.4% | ||
12192 | jhoncristiangq99 | 810 | 0d 07:08:16h | 90 | 12 | 7.50 | 2 | 0.02 | 85.4% | ||
12193 | luana | 810 | 0d 03:38:27h | 42 | 7 | 6.00 | 1 | 0.02 | 76.1% | ||
12194 | Cheetos | 810 | 0d 01:26:02h | 59 | 10 | 5.90 | 4 | 0.07 | 83.7% | ||
12195 | jhord.pereira | 810 | 0d 01:24:35h | 19 | 5 | 3.80 | 0 | 0.00 | 46.0% | ||
12196 | luiscampoverde14 | 810 | 0d 02:00:07h | 24 | 7 | 3.43 | 1 | 0.04 | 48.9% | ||
12197 | tu abuelita | 810 | 0d 01:04:55h | 16 | 7 | 2.29 | 0 | 0.00 | 82.8% | ||
12198 | Chris R Sc <3 | 810 | 0d 00:43:10h | 7 | 7 | 1.00 | 0 | 0.00 | 271.1% | ||
12199 | Mr.Orrai | 810 | 0d 00:24:09h | 3 | 7 | 0.43 | 0 | 0.00 | 54.0% | ||
12200 | Johnny Kill Good | 809 | 0d 05:40:52h | 78 | 11 | 7.09 | 2 | 0.03 | 60.4% |
Page: First page ... 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]