HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
7751  Peru彡 mateッ彡 elorank 1,004 4 Points 0d 00:10:20h 2 0 2.00 0 0.00 277.0%
7752  No Country我愛 jorge 妮可 elorank 1,004 4 Points 0d 00:04:23h 2 0 2.00 1 0.50 0.0%
7753  Peru꧁ঔৣ☠︎marcus☠︎☬ elorank 1,004 4 Points 0d 00:11:41h 2 0 2.00 1 0.50 0.0%
7754  No Country벤자민8 elorank 1,004 4 Points 0d 00:04:41h 2 0 2.00 1 0.50 0.0%
7755  Argentina𝑹𝒂𝒁𝒆 elorank 1,004 4 Points 0d 00:05:51h 2 0 2.00 0 0.00 0.0%
7756  PeruLeviatan o algo elorank 1,004 4 Points 0d 00:17:06h 1 0 1.00 0 0.00 0.0%
7757  PeruSANTITO elorank 1,004 4 Points 0d 00:01:59h 1 0 1.00 0 0.00 63.2%
7758  ChileTilín elorank 1,004 4 Points 0d 00:15:31h 1 0 1.00 0 0.00 57.6%
7759  Mexicoxxfaith_0 elorank 1,004 4 Points 0d 00:23:05h 1 0 1.00 0 0.00 37.0%
7760  PeruDaNat 酔っ払いモード elorank 1,003 3 Points 0d 00:33:13h 44 1 44.00 8 0.18 29.2%
7761  Peruchangpiero60 elorank 1,003 8 Points 0d 01:22:28h 43 1 43.00 6 0.14 30.1%
7762  SpainZETA elorank 1,003 3 Points 0d 00:18:58h 30 1 30.00 7 0.23 29.5%
7763  Guatemalaroca.ever8 elorank 1,003 3 Points 0d 00:17:15h 26 1 26.00 3 0.12 28.0%
7764  United statesMY PYRO IS BURNING OFF elorank 1,003 -4 Points 0d 00:23:11h 24 0 24.00 3 0.13 260.3%
7765  PeruJohnSkinn elorank 1,003 3 Points 0d 00:25:20h 19 1 19.00 2 0.11 0.0%
7766  ColombiaKillua203 elorank 1,003 3 Points 0d 00:10:30h 18 1 18.00 10 0.56 58.6%
7767  Perudoblete elorank 1,003 20 Points 0d 00:14:42h 17 1 17.00 2 0.12 0.0%
7768  Argentinarromibrr elorank 1,003 20 Points 0d 00:36:44h 17 1 17.00 1 0.06 142.9%
7769  Perustefmaster25 elorank 1,003 -41 Points 0d 00:19:19h 33 2 16.50 6 0.18 5.3%
7770  PeruEnzolie elorank 1,003 -12 Points 0d 00:36:47h 31 2 15.50 0 0.00 66.7%
7771  United statesqalov- elorank 1,003 -19 Points 0d 00:31:27h 15 0 15.00 0 0.00 35.5%
7772  PeruDina Boluarte elorank 1,003 -23 Points 0d 00:43:16h 14 1 14.00 3 0.21 46.8%
7773  PeruGuty Man elorank 1,003 3 Points 0d 00:09:18h 14 1 14.00 3 0.21 0.0%
7774  Brazilgappy elorank 1,003 3 Points 0d 00:03:58h 13 0 13.00 0 0.00 320.0%
7775  Perunegan258 elorank 1,003 3 Points 0d 00:22:14h 13 0 13.00 1 0.08 8.0%
7776  Peruleo_12_2003 elorank 1,003 5 Points 0d 00:11:29h 11 1 11.00 0 0.00 0.0%
7777  PeruSeñorbuzz elorank 1,003 3 Points 0d 00:15:35h 10 0 10.00 0 0.00 0.0%
7778  BoliviaGATINI elorank 1,003 0 Points 0d 00:53:45h 18 2 9.00 0 0.00 30.9%
7779  BoliviaHobi Facha elorank 1,003 3 Points 0d 00:10:09h 9 0 9.00 1 0.11 38.0%
7780  Colombialic_alcachofita_pipera elorank 1,003 3 Points 0d 00:11:05h 9 0 9.00 3 0.33 53.8%
7781  PeruMcLovin elorank 1,003 3 Points 0d 00:13:52h 8 0 8.00 0 0.00 0.0%
7782  ArgentinaJeff elorank 1,003 3 Points 0d 00:10:30h 7 0 7.00 0 0.00 35.4%
7783  Peruspreen elorank 1,003 0 Points 0d 00:18:57h 13 2 6.50 0 0.00 65.3%
7784  PeruDєиvєя⸙. elorank 1,003 3 Points 0d 00:08:49h 6 0 6.00 0 0.00 0.0%
7785  Peruel.asalta.puercas elorank 1,003 3 Points 0d 00:19:32h 12 2 6.00 0 0.00 115.8%
7786  Peruindominus rex elorank 1,003 3 Points 0d 00:10:23h 6 0 6.00 0 0.00 47.4%
7787  PeruMr Caramelito elorank 1,003 3 Points 0d 00:07:34h 6 0 6.00 0 0.00 0.0%
7788  PeruNSFW elorank 1,003 3 Points 0d 00:08:28h 6 0 6.00 0 0.00 40.1%
7789  MexicoSr_Julion elorank 1,003 3 Points 0d 00:15:13h 6 0 6.00 0 0.00 36.9%
7790  MexicoSuperGamer elorank 1,003 3 Points 0d 00:06:57h 6 0 6.00 0 0.00 0.0%
7791  Peru✨Ganyusita comunista✨ elorank 1,003 10 Points 0d 00:09:47h 6 0 6.00 2 0.33 0.0%
7792  NicaraguaSergio0567 elorank 1,003 3 Points 0d 00:19:06h 17 3 5.67 5 0.29 23.1%
7793  No Country4pER elorank 1,003 3 Points 0d 00:22:20h 5 1 5.00 0 0.00 85.1%
7794  BoliviaIgnacioGTZ elorank 1,003 3 Points 0d 00:32:42h 5 0 5.00 0 0.00 59.1%
7795  PeruLexz? elorank 1,003 3 Points 0d 00:36:04h 23 5 4.60 3 0.13 11.6%
7796  No CountryAnselKingツ elorank 1,003 3 Points 0d 00:07:04h 4 0 4.00 1 0.25 0.0%
7797  No Countryantauro elorank 1,003 3 Points 0d 00:05:14h 4 0 4.00 0 0.00 0.0%
7798  PeruBrigadier Gato elorank 1,003 0 Points 0d 00:10:56h 4 0 4.00 2 0.50 57.5%
7799  Perudaroni439 elorank 1,003 0 Points 0d 00:11:07h 4 0 4.00 0 0.00 0.0%
7800  Perufernando1_2😈 elorank 1,003 3 Points 0d 00:06:30h 4 0 4.00 0 0.00 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]