HLstatsX Community Edition
  • L4D
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Guatemala Ed el Desconocido
Location: Guatemala
Steam: STEAM_0:1:771701631
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 05:38:24h
Average Ping:* 110 ms (Latency: 55 ms)
Favorite Server:* SIRPHR.COM | SRV-01 | WRKSHP
Favorite Map:* l4d_vs_hospital04_interior
Favorite Weapon:* Uzi

Statistics Summary

Activity: 33%
Points: 1,628
Rank: 83
Kills per Minute: 2.01
Kills per Death: 33.9500 (33.95*)
Headshots per Kill: 0.1414 (0.1414*)
Shots per Kill: 234.80
Weapon Accuracy: 31.7% (32%*)
Headshots: 96 (96*)
Kills: 679 (679*)
Deaths: 20 (20*)
Longest Kill Streak: 105
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 1 (1*)

  History Ed el Desconocido's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 21 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Burger Tank


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 96 times 0
2 Friendly Fire 66 times -660
3 Protected Teammate 27 times 0
4 Killed a Boomer 9 times 9
5 Killed a Smoker 6 times 6
6 Killed a Hunter 6 times 6
7 Incapacitated/Killed Survivor 5 times 125
8 Startled the Witch 4 times -20
9 Revived Teammate 4 times 12
10 Healed Teammate 4 times 20
11 (Hunter) Pounced on Survivor 4 times 24
12 Killed a Tank 3 times 9
13 Killed a Witch 2 times 6
14 (Boomer) Vomited on Survivor 2 times 12
15 No survivors died/incapped from tank 1 times 0
16 Killed all survivors 1 times 0
17 (Smoker) Tongue Grabbed Survivor 1 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 12 times 48.00%
2 Infected 4 times 16.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Smoker Smoker 5 times 22.73% 0 4 0.00
2 Zoey Zoey 4 times 18.18% 378 2 189.00
3 Hunter Hunter 4 times 18.18% 1 4 0.25
4 Boomer Boomer 4 times 18.18% 0 4 0.00
5 Bill Bill 2 times 9.09% 86 1 86.00
6 Tank Tank 1 times 4.55% 4 0 4.00
7 Louis Louis 1 times 4.55% 131 4 32.75
8 Francis Francis 1 times 4.55% 79 1 79.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Uzi 1.20 158 23.27% 24 25.00% 0.15
2 M16 Assault Rifle 1.00 127 18.70% 20 20.83% 0.16
3 Hunting Rifle 1.00 111 16.35% 11 11.46% 0.10
4 Dual Pistols 1.60 63 9.28% 16 16.67% 0.25
5 Auto Shotgun 1.00 60 8.84% 9 9.38% 0.15
6 Mounted Machine Gun 1.20 44 6.48% 0 0.00% 0.00
7 Molotov/Gas Can Fire 1.20 32 4.71% 0 0.00% 0.00
8 Pump Shotgun 1.30 27 3.98% 5 5.21% 0.19
9 Pistol 2.00 27 3.98% 11 11.46% 0.41
10 Pipe Bomb 1.00 24 3.53% 0 0.00% 0.00
11 Tank's Claws 3.00 4 0.59% 0 0.00% 0.00
12 Player 1.00 1 0.15% 0 0.00% 0.00
13 Hunter's Claws 3.00 1 0.15% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 117 15 1,671 2 6 6.0000 12.8% 111.4 19.5
2 M16 Assault Rifle 746 296 19,279 1 5 5.0000 39.7% 65.1 149.2
3 Uzi 1,196 314 6,190 2 3 3.0000 26.3% 19.7 398.7
4 Auto Shotgun 90 149 7,507 0 1 1.0000 165.6% 50.4 90.0
5 Smoker's Claws 281 14 52 0 0 0.0000 5.0% 3.7 0.0
6 Pump Shotgun 37 13 290 0 0 0.0000 35.1% 22.3 0.0
7 Mounted Machine Gun 166 7 224 0 0 0.0000 4.2% 32.0 0.0
8 Pistol 562 290 10,096 0 0 0.0000 51.6% 34.8 0.0
9 Pipe Bomb 3 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Hunter's Claws 169 20 108 0 0 0.0000 11.8% 5.4 0.0
11 Boomer's Claws 155 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 308 23.7% 50.6% 25.6%
2 M16 Assault Rifle 270 16.7% 68.5% 14.8%
3 Pistol 247 24.3% 49.4% 26.3%
4 Auto Shotgun 149 7.4% 72.5% 20.1%
5 Hunter's Claws 17 0.0% 100.0% 0.0%
6 Hunting Rifle 15 0.0% 93.3% 6.7%
7 Smoker's Claws 13 30.8% 15.4% 53.8%
8 Pump Shotgun 13 0.0% 92.3% 7.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_airport05_runway 9 1.33% 0 0.00% 9.00 0 0.00% 0.00
2 l4d_garage01_alleys 66 9.72% 1 5.00% 66.00 14 14.58% 0.21
3 l4d_vs_hospital02_subway 57 8.39% 1 5.00% 57.00 11 11.46% 0.19
4 l4d_farm05_cornfield 48 7.07% 0 0.00% 48.00 9 9.38% 0.19
5 l4d_airport04_terminal 35 5.15% 0 0.00% 35.00 10 10.42% 0.29
6 l4d_smalltown02_drainage 33 4.86% 0 0.00% 33.00 4 4.17% 0.12
7 l4d_farm01_hilltop 32 4.71% 0 0.00% 32.00 5 5.21% 0.16
8 l4d_vs_hospital01_apartment 31 4.57% 0 0.00% 31.00 3 3.12% 0.10
9 l4d_airport02_offices 30 4.42% 0 0.00% 30.00 2 2.08% 0.07
10 l4d_smalltown05_houseboat 30 4.42% 0 0.00% 30.00 1 1.04% 0.03
11 l4d_vs_hospital04_interior 30 4.42% 8 40.00% 3.75 3 3.12% 0.10
12 l4d_airport01_greenhouse 3 0.44% 0 0.00% 3.00 2 2.08% 0.67
13 l4d_airport03_garage 28 4.12% 0 0.00% 28.00 3 3.12% 0.11
14 l4d_farm03_bridge 26 3.83% 1 5.00% 26.00 2 2.08% 0.08
15 l4d_farm02_traintunnel 26 3.83% 0 0.00% 26.00 2 2.08% 0.08
16 l4d_garage02_lots 71 10.46% 3 15.00% 23.67 7 7.29% 0.10
17 l4d_river01_docks 21 3.09% 1 5.00% 21.00 4 4.17% 0.19
18 l4d_smalltown01_caves 20 2.95% 0 0.00% 20.00 2 2.08% 0.10
19 l4d_smalltown03_ranchhouse 15 2.21% 0 0.00% 15.00 2 2.08% 0.13
20 l4d_vs_hospital03_sewers 55 8.10% 4 20.00% 13.75 8 8.33% 0.15
21 l4d_farm04_barn 11 1.62% 1 5.00% 11.00 1 1.04% 0.09
22 (Unaccounted) 1 0.15% 0 0.00% 1.00 1 1.04% 1.00
23 l4d_smalltown04_mainstreet 1 0.15% 0 0.00% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SIRPHR.COM | SRV-01 | WRKSHP 497 73.20% 19 26.1579 72 75.00% 0.1449
2 SIRPHR.COM | SRV-02 | WRKSHP 182 26.80% 1 182.0000 24 25.00% 0.1319




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 648 95.43% 1 5.00% 648.00 91 97.85% 0.14
2  No CountryBOT-Boomer 9 1.33% 0 0.00% 9.00 0 0.00% 0.00
3  No CountryBOT-Hunter 6 0.88% 0 0.00% 6.00 2 2.15% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]